โ Competitions
Grand Prix of Espoo 2024
Nov 15, 2024
Men
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| โ | Yuma KAGIYAMA | ๐ฏ๐ตJPN | 103.97 | 159.12 | 263.09 |
| โ | Kevin AYMOZ | ๐ซ๐ทFRA | 85.13 | 174.02 | 259.15 |
| โ | Daniel GRASSL | ๐ฎ๐นITA | 77.91 | 180.64 | 258.55 |
| 4 | Sota YAMAMOTO | ๐ฏ๐ตJPN | 82.43 | 167.48 | 249.91 |
| 5 | Lukas BRITSCHGI | ๐จ๐ญSUI | 80.44 | 166.26 | 246.70 |
| 6 | Kazuki TOMONO | ๐ฏ๐ตJPN | 90.78 | 147.63 | 238.41 |
| 7 | Aleksandr SELEVKO | ๐ช๐ชEST | 66.36 | 147.79 | 214.15 |
| 8 | Vladimir SAMOILOV | ๐ต๐ฑPOL | 65.46 | 140.01 | 205.47 |
| 9 | Camden PULKINEN | ๐บ๐ธUSA | 64.34 | 130.84 | 195.18 |
| 10 | Makar SUNTSEV | ๐ซ๐ฎFIN | 59.58 | 120.90 | 180.48 |
| 11 | Valtter VIRTANEN | ๐ซ๐ฎFIN | 57.28 | 108.97 | 166.25 |
| 12 | Junhwan CHA | ๐ฐ๐ทKOR | 77.33 | โ | 77.33 |
Women
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| โ | Hana YOSHIDA | ๐ฏ๐ตJPN | 67.87 | 131.59 | 199.46 |
| โ | Rino MATSUIKE | ๐ฏ๐ตJPN | 64.82 | 134.38 | 199.20 |
| โ | Lara Naki GUTMANN | ๐ฎ๐นITA | 67.06 | 131.43 | 198.49 |
| 4 | Sarah EVERHARDT | ๐บ๐ธUSA | 66.28 | 124.89 | 191.17 |
| 5 | Ahsun YUN | ๐ฐ๐ทKOR | 63.16 | 124.52 | 187.68 |
| 6 | Lorine SCHILD | ๐ซ๐ทFRA | 59.22 | 123.14 | 182.36 |
| 7 | Niina PETROKINA | ๐ช๐ชEST | 53.76 | 124.90 | 178.66 |
| 8 | Mai MIHARA | ๐ฏ๐ตJPN | 59.56 | 115.18 | 174.74 |
| 9 | Lindsay THORNGREN | ๐บ๐ธUSA | 57.37 | 113.27 | 170.64 |
| 10 | Janna JYRKINEN | ๐ซ๐ฎFIN | 55.30 | 102.14 | 157.44 |
| 11 | Nella PELKONEN | ๐ซ๐ฎFIN | 52.14 | 103.08 | 155.22 |
| 12 | Olivia LISKO | ๐ซ๐ฎFIN | 54.68 | 98.99 | 153.67 |
Pairs
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| โ | Deanna STELLATO-DUDEK / Maxime DESCHAMPS | ๐จ๐ฆCAN | 75.89 | 131.55 | 207.44 |
| โ | Maria PAVLOVA / Alexei SVIATCHENKO | ๐ญ๐บHUN | 61.29 | 122.92 | 184.21 |
| โ | Rebecca GHILARDI / Filippo AMBROSINI | ๐ฎ๐นITA | 67.43 | 114.16 | 181.59 |
| 4 | Kelly Ann LAURIN / Loucas ETHIER | ๐จ๐ฆCAN | 60.45 | 118.12 | 178.57 |
| 5 | Emily CHAN / Spencer Akira HOWE | ๐บ๐ธUSA | 58.93 | 115.47 | 174.40 |
| 6 | Yuna NAGAOKA / Sumitada MORIGUCHI | ๐ฏ๐ตJPN | 51.75 | 120.05 | 171.80 |
| 7 | Milania VAANANEN / Filippo CLERICI | ๐ซ๐ฎFIN | 54.33 | 106.40 | 160.73 |
| 8 | Naomi WILLIAMS / Lachlan LEWER | ๐บ๐ธUSA | 52.30 | 101.04 | 153.34 |
Ice Dance
| # | Skater | Nation | Rhythm Dance | Free Dance | Total |
|---|---|---|---|---|---|
| โ | Lilah FEAR / Lewis GIBSON | ๐ฌ๐งGBR | 82.03 | 121.19 | 203.22 |
| โ | Piper GILLES / Paul POIRIER | ๐จ๐ฆCAN | 84.65 | 116.14 | 200.79 |
| โ | Juulia TURKKILA / Matthias VERSLUIS | ๐ซ๐ฎFIN | 78.31 | 118.29 | 196.60 |
| 4 | Natalie TASCHLEROVA / Filip TASCHLER | ๐จ๐ฟCZE | 75.50 | 114.93 | 190.43 |
| 5 | Emilea ZINGAS / Vadym KOLESNIK | ๐บ๐ธUSA | 72.72 | 116.76 | 189.48 |
| 6 | Yuka ORIHARA / Juho PIRINEN | ๐ซ๐ฎFIN | 72.56 | 111.08 | 183.64 |
| 7 | Eva PATE / Logan BYE | ๐บ๐ธUSA | 72.58 | 107.77 | 180.35 |
| 8 | Oona BROWN / Gage BROWN | ๐บ๐ธUSA | 73.35 | 103.22 | 176.57 |
| 9 | Hannah LIM / Ye QUAN | ๐ฐ๐ทKOR | 69.00 | 106.36 | 175.36 |
| 10 | Mariia PINCHUK / Mykyta POGORIELOV | ๐บ๐ฆUKR | 54.39 | โ | 54.39 |