← Competitions
Grand Prix de France 2024
Nov 1, 2024±5 GOE · 3C
Men
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| ● | Koshiro SHIMADA | 🇯🇵JPN | 80.42 | 153.42 | 233.84 |
| ● | Andrew TORGASHEV | 🇺🇸USA | 81.54 | 152.10 | 233.64 |
| ● | Mikhail SHAIDOROV | 🇰🇿KAZ | 79.89 | 151.97 | 231.86 |
| 4 | Kazuki TOMONO | 🇯🇵JPN | 83.45 | 148.03 | 231.48 |
| 5 | Nikolaj MEMOLA | 🇮🇹ITA | 68.71 | 158.91 | 227.62 |
| 6 | Lukas BRITSCHGI | 🇨🇭SUI | 77.09 | 135.85 | 212.94 |
| 7 | Luc ECONOMIDES | 🇫🇷FRA | 69.66 | 135.89 | 205.55 |
| 8 | Camden PULKINEN | 🇺🇸USA | 64.48 | 129.12 | 193.60 |
| 9 | Francois PITOT | 🇫🇷FRA | 48.94 | 134.23 | 183.17 |
| 10 | Boyang JIN | 🇨🇳CHN | 88.12 | — | 88.12 |
| 11 | Aleksandr SELEVKO | 🇪🇪EST | 85.73 | — | 85.73 |
| 12 | Adam SIAO HIM FA | 🇫🇷FRA | 74.90 | — | 74.90 |
Women
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| ● | Amber GLENN | 🇺🇸USA | 78.14 | 132.30 | 210.44 |
| ● | Rion SUMIYOSHI | 🇯🇵JPN | 66.88 | 134.47 | 201.35 |
| ● | Chaeyeon KIM | 🇰🇷KOR | 70.90 | 129.09 | 199.99 |
| 4 | Sarah EVERHARDT | 🇺🇸USA | 66.95 | 129.99 | 196.94 |
| 5 | Nina PINZARRONE | 🇧🇪BEL | 62.72 | 121.95 | 184.67 |
| 6 | Mai MIHARA | 🇯🇵JPN | 61.12 | 113.81 | 174.93 |
| 7 | Livia KAISER | 🇨🇭SUI | 58.35 | 109.92 | 168.27 |
| 8 | Lorine SCHILD | 🇫🇷FRA | 56.51 | 107.81 | 164.32 |
| 9 | Clemence MAYINDU | 🇫🇷FRA | 44.64 | 76.79 | 121.43 |
| 10 | Wakaba HIGUCHI | 🇯🇵JPN | 66.98 | — | 66.98 |
| 11 | Anastasiia GUBANOVA | 🇬🇪GEO | 56.77 | — | 56.77 |
| 12 | Lea SERNA | 🇫🇷FRA | 54.78 | — | 54.78 |
Pairs
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| ● | Sara CONTI / Niccolo MACII | 🇮🇹ITA | 70.79 | 132.60 | 203.39 |
| ● | Alisa EFIMOVA / Misha MITROFANOV | 🇺🇸USA | 64.08 | 107.84 | 171.92 |
| ● | Camille KOVALEV / Pavel KOVALEV | 🇫🇷FRA | 54.81 | 102.23 | 157.04 |
| 4 | Aurelie FAULA / Theo BELLE | 🇫🇷FRA | 41.50 | 87.22 | 128.72 |
| 5 | Minerva Fabienne HASE / Nikita VOLODIN | 🇩🇪GER | 73.72 | — | 73.72 |
| 6 | Lia PEREIRA / Trennt MICHAUD | 🇨🇦CAN | 64.38 | — | 64.38 |
| 7 | Ekaterina GEYNISH / Dmitrii CHIGIREV | 🇺🇿UZB | 61.38 | — | 61.38 |
| 8 | Rebecca GHILARDI / Filippo AMBROSINI | 🇮🇹ITA | 60.74 | — | 60.74 |
Ice Dance
| # | Skater | Nation | Rhythm Dance | Free Dance | Total |
|---|---|---|---|---|---|
| ● | Emily BRATTI / Ian SOMERVILLE | 🇺🇸USA | 72.81 | 113.07 | 185.88 |
| ● | Allison REED / Saulius AMBRULEVICIUS | 🇱🇹LTU | 74.49 | 110.75 | 185.24 |
| ● | Katerina MRAZKOVA / Daniel MRAZEK | 🇨🇿CZE | 71.54 | 111.51 | 183.05 |
| 4 | Marie-Jade LAURIAULT / Romain le GAC | 🇨🇦CAN | 72.54 | 103.31 | 175.85 |
| 5 | Natacha LAGOUGE / Arnaud CAFFA | 🇫🇷FRA | 65.89 | 104.10 | 169.99 |
| 6 | Eva PATE / Logan BYE | 🇺🇸USA | 71.47 | 97.29 | 168.76 |
| 7 | Marie DUPAYAGE / Thomas NABAIS | 🇫🇷FRA | 64.03 | 97.17 | 161.20 |
| 8 | Charlene GUIGNARD / Marco FABBRI | 🇮🇹ITA | 82.20 | — | 82.20 |
| 9 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | 🇫🇷FRA | 77.75 | — | 77.75 |
| 10 | Leah NESET / Artem MARKELOV | 🇺🇸USA | 71.86 | — | 71.86 |