โ Competitions
Grand Prix de France 2025
Oct 31 โ Nov 2, 2025ยทAngers, FRA
Men
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| โ | Adam SIAO HIM FA | ๐ซ๐ทFRA | 84.87 | 196.08 | 280.95 |
| โ | Nika EGADZE | ๐ฌ๐ชGEO | 95.67 | 163.74 | 259.41 |
| โ | Francois PITOT | ๐ซ๐ทFRA | 78.50 | 155.48 | 233.98 |
| 4 | Andrew TORGASHEV | ๐บ๐ธUSA | 71.52 | 161.84 | 233.36 |
| 5 | Tatsuya TSUBOI | ๐ฏ๐ตJPN | 87.04 | 145.74 | 232.78 |
| 6 | Mihhail SELEVKO | ๐ช๐ชEST | 80.17 | 152.00 | 232.17 |
| 7 | Maxim NAUMOV | ๐บ๐ธUSA | 75.27 | 151.47 | 226.74 |
| 8 | Kao MIURA | ๐ฏ๐ตJPN | 87.25 | 122.32 | 209.57 |
| 9 | Luc ECONOMIDES | ๐ซ๐ทFRA | 75.20 | 133.66 | 208.86 |
| 10 | Lukas BRITSCHGI | ๐จ๐ญSUI | โ | 170.36 | 170.36 |
| 11 | Gabriele FRANGIPANI | ๐ฎ๐นITA | 71.81 | โ | 71.81 |
Women
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| โ | Kaori SAKAMOTO | ๐ฏ๐ตJPN | 76.20 | 148.03 | 224.23 |
| โ | Rion SUMIYOSHI | ๐ฏ๐ตJPN | 71.03 | 145.03 | 216.06 |
| โ | Isabeau LEVITO | ๐บ๐ธUSA | 73.37 | 139.34 | 212.71 |
| 4 | Lorine SCHILD | ๐ซ๐ทFRA | 62.45 | 126.86 | 189.31 |
| 5 | Chaeyeon KIM | ๐ฐ๐ทKOR | 62.24 | 125.35 | 187.59 |
| 6 | Jia SHIN | ๐ฐ๐ทKOR | 59.23 | 123.10 | 182.33 |
| 7 | Lea SERNA | ๐ซ๐ทFRA | 57.06 | 107.73 | 164.79 |
| 8 | Young YOU | ๐ฐ๐ทKOR | โ | 117.42 | 117.42 |
| 9 | Elyce LIN-GRACEY | ๐บ๐ธUSA | โ | 112.77 | 112.77 |
| 10 | Clemence MAYINDU | ๐ซ๐ทFRA | 48.05 | โ | 48.05 |
| 11 | Livia KAISER | ๐จ๐ญSUI | 42.30 | โ | 42.30 |
Pairs
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| โ | Deanna STELLATO-DUDEK / Maxime DESCHAMPS | ๐จ๐ฆCAN | 74.26 | 123.40 | 197.66 |
| โ | Maria PAVLOVA / Alexei SVIATCHENKO | ๐ญ๐บHUN | 70.15 | 122.61 | 192.76 |
| โ | Katie McBEATH / Daniil PARKMAN | ๐บ๐ธUSA | 63.31 | 114.77 | 178.08 |
| 4 | Audrey SHIN / Balazs NAGY | ๐บ๐ธUSA | 61.79 | 111.51 | 173.30 |
| 5 | Camille KOVALEV / Pavel KOVALEV | ๐ซ๐ทFRA | 59.00 | 101.62 | 160.62 |
| 6 | Megan WESSENBERG / Denys STREKALIN | ๐ซ๐ทFRA | 50.41 | 88.80 | 139.21 |
Ice Dance
| # | Skater | Nation | Rhythm Dance | Free Dance | Total |
|---|---|---|---|---|---|
| โ | Charlene GUIGNARD / Marco FABBRI | ๐ฎ๐นITA | 77.25 | 118.73 | 195.98 |
| โ | Marie-Jade LAURIAULT / Romain le GAC | ๐จ๐ฆCAN | 73.75 | 112.74 | 186.49 |
| โ | Eva PATE / Logan BYE | ๐บ๐ธUSA | 71.32 | 107.36 | 178.68 |
| 4 | Celina FRADJI / Jean-Hans FOURNEAUX | ๐ซ๐ทFRA | 56.92 | 92.00 | 148.92 |
| 5 | Lilah FEAR / Lewis GIBSON | ๐ฌ๐งGBR | โ | 125.86 | 125.86 |
| 6 | Allison REED / Saulius AMBRULEVICIUS | ๐ฑ๐นLTU | 80.98 | โ | 80.98 |
| 7 | Laurence FOURNIER BEAUDRY / Guillaume CIZERON | ๐ซ๐ทFRA | 78.00 | โ | 78.00 |
| 8 | Natacha LAGOUGE / Arnaud CAFFA | ๐ซ๐ทFRA | 68.08 | โ | 68.08 |
| 9 | Emily BRATTI / Ian SOMERVILLE | ๐บ๐ธUSA | 65.09 | โ | 65.09 |