← Competitions
Grand Prix of Espoo 2023
Nov 17, 2023±5 GOE · 3C
Men
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| ● | Kao MIURA | 🇯🇵JPN | 93.54 | 181.02 | 274.56 |
| ● | Shun SATO | 🇯🇵JPN | 90.41 | 182.93 | 273.34 |
| ● | Kevin AYMOZ | 🇫🇷FRA | 73.94 | 176.09 | 250.03 |
| 4 | Matteo RIZZO | 🇮🇹ITA | 73.37 | 168.10 | 241.47 |
| 5 | Nikolaj MEMOLA | 🇮🇹ITA | 72.11 | 149.14 | 221.25 |
| 6 | Koshiro SHIMADA | 🇯🇵JPN | 77.81 | 140.63 | 218.44 |
| 7 | Nikita STAROSTIN | 🇩🇪GER | 71.99 | 129.16 | 201.15 |
| 8 | Ivan SHMURATKO | 🇺🇦UKR | 66.30 | 134.37 | 200.67 |
| 9 | Liam KAPEIKIS | 🇺🇸USA | 69.10 | 127.84 | 196.94 |
| 10 | Arlet LEVANDI | 🇪🇪EST | 61.82 | 134.01 | 195.83 |
| 11 | Jimmy MA | 🇺🇸USA | 80.19 | 111.07 | 191.26 |
| 12 | Makar SUNTSEV | 🇫🇮FIN | 54.44 | 107.56 | 162.00 |
Women
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| ● | Kaori SAKAMOTO | 🇯🇵JPN | 69.69 | 135.52 | 205.21 |
| ● | Rion SUMIYOSHI | 🇯🇵JPN | 68.65 | 121.56 | 190.21 |
| ● | Amber GLENN | 🇺🇸USA | 51.61 | 133.78 | 185.39 |
| 4 | Chaeyeon KIM | 🇰🇷KOR | 66.19 | 115.23 | 181.42 |
| 5 | Lorine SCHILD | 🇫🇷FRA | 61.07 | 114.64 | 175.71 |
| 6 | Nella PELKONEN | 🇫🇮FIN | 58.12 | 114.76 | 172.88 |
| 7 | Lara Naki GUTMANN | 🇮🇹ITA | 58.24 | 110.09 | 168.33 |
| 8 | Young YOU | 🇰🇷KOR | 63.46 | 104.68 | 168.14 |
| 9 | Mana KAWABE | 🇯🇵JPN | 50.12 | 110.88 | 161.00 |
| 10 | Starr ANDREWS | 🇺🇸USA | 57.36 | 97.06 | 154.42 |
| 11 | Janna JYRKINEN | 🇫🇮FIN | 58.63 | 95.11 | 153.74 |
| 12 | Oona OUNASVUORI | 🇫🇮FIN | 54.21 | 89.95 | 144.16 |
Pairs
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| ● | Minerva Fabienne HASE / Nikita VOLODIN | 🇩🇪GER | 63.59 | 129.13 | 192.72 |
| ● | Sara CONTI / Niccolo MACII | 🇮🇹ITA | 65.00 | 123.60 | 188.60 |
| ● | Maria PAVLOVA / Alexei SVIATCHENKO | 🇭🇺HUN | 61.53 | 124.66 | 186.19 |
| 4 | Cheng PENG / Lei WANG | 🇨🇳CHN | 65.25 | 120.91 | 186.16 |
| 5 | Camille KOVALEV / Pavel KOVALEV | 🇫🇷FRA | 55.45 | 97.09 | 152.54 |
| 6 | Ellie KAM / Danny O'SHEA | 🇺🇸USA | 55.99 | 96.17 | 152.16 |
| 7 | Brooke McINTOSH / Benjamin MIMAR | 🇨🇦CAN | 56.61 | 90.66 | 147.27 |
| 8 | Milania VAANANEN / Filippo CLERICI | 🇫🇮FIN | 48.56 | 94.13 | 142.69 |
Ice Dance
| # | Skater | Nation | Rhythm Dance | Free Dance | Total |
|---|---|---|---|---|---|
| ● | Madison CHOCK / Evan BATES | 🇺🇸USA | 85.61 | 123.85 | 209.46 |
| ● | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | 🇨🇦CAN | 82.62 | 123.70 | 206.32 |
| ● | Juulia TURKKILA / Matthias VERSLUIS | 🇫🇮FIN | 77.65 | 118.15 | 195.80 |
| 4 | Christina CARREIRA / Anthony PONOMARENKO | 🇺🇸USA | 74.58 | 114.18 | 188.76 |
| 5 | Emilea ZINGAS / Vadym KOLESNIK | 🇺🇸USA | 72.13 | 111.65 | 183.78 |
| 6 | Yuka ORIHARA / Juho PIRINEN | 🇫🇮FIN | 69.52 | 107.21 | 176.73 |
| 7 | Katerina MRAZKOVA / Daniel MRAZEK | 🇨🇿CZE | 70.59 | 101.99 | 172.58 |
| 8 | Nadiia BASHYNSKA / Peter BEAUMONT | 🇨🇦CAN | 67.68 | 100.19 | 167.87 |
| 9 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | 🇩🇪GER | 65.53 | 99.02 | 164.55 |
| 10 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | 🇭🇺HUN | 57.57 | 89.83 | 147.40 |