← Competitions
GP Trophee Bompard 2012
Nov 15–18, 2012·Paris, FRA±3 GOE
Men
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| ● | Takahito MURA | 🇯🇵JPN | 76.65 | 154.03 | 230.68 |
| ● | Jeremy ABBOTT | 🇺🇸USA | 81.18 | 146.45 | 227.63 |
| ● | Florent AMODIO | 🇫🇷FRA | 60.13 | 154.12 | 214.25 |
| 4 | Brian JOUBERT | 🇫🇷FRA | 75.46 | 134.70 | 210.16 |
| 5 | Nan SONG | 🇨🇳CHN | 65.75 | 139.73 | 205.48 |
| 6 | Jinlin GUAN | 🇨🇳CHN | 65.77 | 126.22 | 191.99 |
| 7 | Chafik BESSEGHIER | 🇫🇷FRA | 58.28 | 125.04 | 183.32 |
| 8 | Tomas VERNER | 🇨🇿CZE | 57.40 | 124.32 | 181.72 |
| 9 | Jorik HENDRICKX | 🇧🇪BEL | 68.90 | — | 68.90 |
Women
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| ● | Ashley WAGNER | 🇺🇸USA | 63.09 | 127.54 | 190.63 |
| ● | Elizaveta TUKTAMYSHEVA | 🇷🇺RUS | 58.26 | 121.36 | 179.62 |
| ● | Julia LIPNITSKAIA | 🇷🇺RUS | 63.55 | 115.76 | 179.31 |
| 4 | Christina GAO | 🇺🇸USA | 52.55 | 112.16 | 164.71 |
| 5 | Mae Berenice MEITE | 🇫🇷FRA | 54.83 | 102.75 | 157.58 |
| 6 | Polina KOROBEYNIKOVA | 🇷🇺RUS | 54.50 | 90.32 | 144.82 |
| 7 | Elena GLEBOVA | 🇪🇪EST | 52.61 | 88.25 | 140.86 |
| 8 | Jenna MCCORKELL | 🇬🇧GBR | 43.15 | 92.25 | 135.40 |
| 9 | Joshi HELGESSON | 🇸🇪SWE | 45.19 | 88.58 | 133.77 |
| 10 | Lena MARROCCO | 🇫🇷FRA | 48.86 | 83.58 | 132.44 |
Pairs
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| ● | Yuko KAVAGUTI / Alexander SMIRNOV | 🇷🇺RUS | 66.78 | 121.21 | 187.99 |
| ● | Meagan DUHAMEL / Eric RADFORD | 🇨🇦CAN | 62.28 | 124.43 | 186.71 |
| ● | Stefania BERTON / Ondrej HOTAREK | 🇮🇹ITA | 57.30 | 112.19 | 169.49 |
| 4 | Cheng PENG / Hao ZHANG | 🇨🇳CHN | 59.92 | 107.84 | 167.76 |
| 5 | Ksenia STOLBOVA / Fedor KLIMOV | 🇷🇺RUS | 53.64 | 113.09 | 166.73 |
| 6 | Vanessa JAMES / Morgan CIPRES | 🇫🇷FRA | 51.44 | 112.21 | 163.65 |
| 7 | Daria POPOVA / Bruno MASSOT | 🇫🇷FRA | 52.96 | 98.38 | 151.34 |
Ice Dance
| # | Skater | Nation | Short | Free Dance | Total |
|---|---|---|---|---|---|
| ● | Nathalie PECHALAT / Fabian BOURZAT | 🇫🇷FRA | — | 100.42 | 100.42 |
| ● | Madison HUBBELL / Zachary DONOHUE | 🇺🇸USA | — | 88.69 | 88.69 |
| ● | Ekaterina RIAZANOVA / Ilia TKACHENKO | 🇷🇺RUS | — | 87.80 | 87.80 |
| 4 | Anna CAPPELLINI / Luca LANOTTE | 🇮🇹ITA | — | 87.08 | 87.08 |
| 5 | Julia ZLOBINA / Alexei SITNIKOV | 🇦🇿AZE | — | 85.54 | 85.54 |
| 6 | Piper GILLES / Paul POIRIER | 🇨🇦CAN | — | 83.87 | 83.87 |
| 7 | Ekaterina PUSHKASH / Jonathan GUERREIRO | 🇷🇺RUS | — | 78.38 | 78.38 |
| 8 | Pernelle CARRON / Lloyd JONES | 🇫🇷FRA | — | 71.88 | 71.88 |