← Four Continents Figure Skating Championships
Ice Dance Free Dance · Four Continents Figure Skating Championships±3 GOE
102.93
Total Segment Score
52.50
Total Element Score
51.43
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw4 | 6.60 | +1.63 | +3 | +2 | +2 | +3 | +3 | +2 | +3 | +3 | +3 | 8.23 | |
| 2 | CuLi4 | 4.50 | +1.20 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 5.70 | |
| 3 | CiSt3 | 7.10 | +1.57 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +2 | 8.67 | |
| 4 | SlLi4 | 4.50 | +0.77 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +1 | +1 | 5.27 | |
| 5 | DiSt4 | 8.60 | +1.73 | +2 | 0 | +2 | +1 | +2 | +2 | +1 | +1 | +2 | 10.33 | |
| 6 | RoLi4 | 4.50 | +1.20 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 5.70 | |
| 7 | CoSp4 | 5.60 | +1.11 | +2 | +1 | +1 | +2 | +2 | +2 | +3 | +2 | +2 | 6.71 | |
| 8 | ChLi1 | 0.60 | +1.29 | +2 | +3 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | 1.89 | |
| Totals | 42.00 | +10.50 | 52.50 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choreography | 1.20 | 8.50 | 9.25 | 9.00 | 8.25 | 7.75 | 8.50 | 9.00 | 8.25 | 9.25 | 8.68 | |
| Interpretation / Timing | 1.20 | 8.25 | 9.00 | 8.75 | 8.50 | 7.75 | 8.50 | 9.25 | 8.75 | 9.00 | 8.68 | |
| Linking Footwork / Movement | 1.20 | 8.00 | 8.50 | 8.50 | 8.00 | 7.25 | 8.75 | 9.00 | 8.00 | 8.75 | 8.36 | |
| Performance | 1.20 | 8.25 | 9.25 | 8.50 | 8.25 | 8.50 | 8.50 | 9.00 | 8.50 | 8.75 | 8.57 | |
| Skating Skills | 1.20 | 8.00 | 8.75 | 8.50 | 7.75 | 8.25 | 9.00 | 9.25 | 8.50 | 9.00 | 8.57 | |
| Judges Total Program Component Score (factored) | 51.43 | |||||||||||