← WC2024
Ice Dance Free Dance · WC2024
120.27
Total Segment Score
67.77
Total Element Score
52.50
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChAJ1 | 1.10 | +2.73 | +4 | +3 | +3 | +4 | +2 | +3 | +3 | +4 | +3 | 3.83 | |
| 2 | SlLi4 | 5.45 | +1.51 | +3 | +4 | +3 | +3 | +2 | +3 | +4 | +3 | +3 | 6.96 | |
| 3 | DiStW1+DiStM1 | 6.96 | +3.14 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | 10.10 | |
| 4 | RoLi4 | 5.45 | +1.58 | +3 | +2 | +3 | +4 | +3 | +3 | +4 | +4 | +3 | 7.03 | |
| 5 | StaLi4 | 5.45 | +1.78 | +3 | +3 | +4 | +4 | +2 | +4 | +4 | +4 | +4 | 7.23 | |
| 6 | OFTW2+OFTM2 | 5.34 | +2.18 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | +3 | +3 | 7.52 | |
| 7 | SyTwW4+SyTwM4 | 6.84 | +2.28 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | +3 | +4 | 9.12 | |
| 8 | DSp4 | 6.00 | +1.85 | +3 | +4 | +4 | +3 | +2 | +4 | +3 | +3 | +3 | 7.85 | |
| 9 | ChSt1 | 1.10 | +2.73 | +3 | +3 | +3 | +3 | +2 | +4 | +3 | +4 | +4 | 3.83 | |
| 10 | ChLi1 | 1.10 | +3.20 | +4 | +2 | +4 | +4 | +4 | +4 | +3 | +4 | +4 | 4.30 | |
| Totals | 44.79 | +22.98 | 67.77 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.75 | 8.75 | 8.75 | 8.50 | 8.25 | 9.00 | 8.50 | 9.00 | 9.25 | 8.75 | |
| Presentation | 2.00 | 8.75 | 8.75 | 8.75 | 8.75 | 8.50 | 8.75 | 8.50 | 9.00 | 9.50 | 8.75 | |
| Skating Skills | 2.00 | 8.75 | 9.00 | 8.75 | 8.50 | 8.50 | 8.50 | 8.75 | 9.00 | 9.00 | 8.75 | |
| Judges Total Program Component Score (factored) | 52.50 | |||||||||||