← WC2024
Ice Dance Free Dance · WC2024
114.26
Total Segment Score
64.06
Total Element Score
50.20
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSp4 | 6.00 | +1.69 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | 7.69 | |
| 2 | ChAJ1 | 1.10 | +1.90 | +2 | +2 | +2 | +3 | +2 | +2 | +3 | +3 | +2 | 3.00 | |
| 3 | CiStW2+CiStM2 | 7.46 | +2.23 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | 9.69 | |
| 4 | SyTwW4+SyTwM3 | 6.47 | +2.28 | +3 | +3 | +3 | +3 | +4 | +3 | +4 | +3 | +3 | 8.75 | |
| 5 | StaLi4+RoLi4 | 10.90 | +3.70 | +4 | +3 | +4 | +4 | +4 | +3 | +4 | +4 | +4 | 14.60 | |
| 6 | ChSt1 | 1.10 | +2.25 | +3 | +2 | +3 | +3 | +2 | +2 | +3 | +3 | +3 | 3.35 | |
| 7 | OFTW1+OFTM2 | 5.09 | +1.56 | +2 | +1 | +2 | +3 | +2 | +2 | +2 | +2 | +3 | 6.65 | |
| 8 | SlLi4 | 5.45 | +1.65 | +3 | +3 | +3 | +4 | +4 | +3 | +4 | +3 | +4 | 7.10 | |
| 9 | ChLi1 | 1.10 | +2.13 | +3 | +2 | +2 | +3 | +2 | +2 | +3 | +4 | +3 | 3.23 | |
| Totals | 44.67 | +19.39 | 64.06 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.50 | 8.25 | 8.25 | 8.25 | 8.50 | 8.50 | 8.75 | 8.50 | 9.00 | 8.46 | |
| Presentation | 2.00 | 8.50 | 8.25 | 8.25 | 8.50 | 8.50 | 8.25 | 8.50 | 8.50 | 8.75 | 8.43 | |
| Skating Skills | 2.00 | 8.25 | 8.00 | 8.00 | 8.00 | 8.75 | 8.00 | 8.50 | 8.50 | 8.25 | 8.21 | |
| Judges Total Program Component Score (factored) | 50.20 | |||||||||||