← WC2024
Ice Dance Free Dance · WC2024
107.33
Total Segment Score
59.99
Total Element Score
47.34
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +1.37 | +3 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | 6.82 | |
| 2 | ChSp1 | 1.10 | +1.66 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 2.76 | |
| 3 | SyTwW3+SyTwM3 | 6.10 | +0.83 | +2 | 0 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 6.93 | |
| 4 | OFTW2+OFTM3 | 5.72 | +1.14 | +2 | +1 | +1 | +2 | +1 | +1 | +2 | +2 | +2 | 6.86 | |
| 5 | CuLi4+RoLi4 | 10.90 | +2.33 | +3 | +2 | +2 | +3 | +4 | +3 | +2 | +2 | +2 | 13.23 | |
| 6 | DSp4 | 6.00 | +0.80 | +2 | +2 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | 6.80 | |
| 7 | DiStW1+DiStM2 | 7.21 | +2.08 | +3 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | 9.29 | |
| 8 | ChSt1 | 1.10 | +2.73 | +4 | +2 | +3 | +4 | +5 | +3 | +2 | +3 | +4 | 3.83 | |
| 9 | ChLi1 | 1.10 | +2.37 | +3 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +4 | 3.47 | |
| Totals | 44.68 | +15.31 | 59.99 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.25 | 8.00 | 8.25 | 7.75 | 8.00 | 8.00 | 7.75 | 8.00 | 7.75 | 7.96 | |
| Presentation | 2.00 | 8.00 | 8.25 | 8.00 | 8.25 | 9.25 | 8.00 | 7.50 | 8.25 | 8.25 | 8.14 | |
| Skating Skills | 2.00 | 7.50 | 7.75 | 7.75 | 7.25 | 7.75 | 7.75 | 7.50 | 7.50 | 7.25 | 7.57 | |
| Judges Total Program Component Score (factored) | 47.34 | |||||||||||