← WC2024
Ice Dance Rhythm Dance · WC2024
82.30
Total Segment Score
46.88
Total Element Score
35.42
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +3.09 | +5 | +4 | +4 | +4 | +4 | +2 | +3 | +4 | +4 | 10.43 | |
| 2 | MiStW3+MiStM3 | 8.20 | +3.14 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | +3 | 11.34 | |
| 3 | PSt2 | 7.95 | +3.35 | +3 | +4 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | 11.30 | |
| 4 | ChRS1 | 2.00 | +4.71 | +3 | +3 | +3 | +3 | +4 | +2 | +3 | +4 | +3 | 6.71 | |
| 5 | RoLi4 | 5.45 | +1.65 | +4 | +4 | +3 | +3 | +3 | +3 | +3 | +4 | +4 | 7.10 | |
| Totals | 30.94 | +15.94 | 46.88 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 8.75 | 8.75 | 8.50 | 8.75 | 9.50 | 9.00 | 8.75 | 9.00 | 9.00 | 8.86 | |
| Presentation | 1.33 | 9.25 | 9.25 | 8.50 | 8.75 | 9.50 | 9.25 | 8.75 | 9.50 | 8.75 | 9.07 | |
| Skating Skills | 1.33 | 8.50 | 9.00 | 8.75 | 8.50 | 9.25 | 8.75 | 8.75 | 8.75 | 8.50 | 8.71 | |
| Judges Total Program Component Score (factored) | 35.42 | |||||||||||