← WC2024
Ice Dance Rhythm Dance · WC2024
80.99
Total Segment Score
45.92
Total Element Score
35.07
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.40 | +3 | +3 | +4 | +3 | +3 | +2 | +3 | +3 | +3 | 9.74 | |
| 2 | MiStW2+MiStM3 | 7.83 | +3.14 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | 10.97 | |
| 3 | PSt3 | 8.70 | +3.19 | +3 | +3 | +3 | +2 | +2 | +3 | +3 | +3 | +3 | 11.89 | |
| 4 | RoLi4 | 5.45 | +1.58 | +3 | +3 | +3 | +3 | +4 | +3 | +4 | +3 | +4 | 7.03 | |
| 5 | ChRS1 | 2.00 | +4.29 | +1 | +3 | +4 | +3 | +3 | +2 | +3 | +4 | +2 | 6.29 | |
| Totals | 31.32 | +14.60 | 45.92 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 8.50 | 8.75 | 9.00 | 8.50 | 9.00 | 9.00 | 8.50 | 9.00 | 8.75 | 8.79 | |
| Presentation | 1.33 | 8.75 | 8.50 | 8.75 | 8.50 | 9.25 | 9.00 | 8.50 | 9.00 | 9.00 | 8.79 | |
| Skating Skills | 1.33 | 8.50 | 8.75 | 8.75 | 8.25 | 9.00 | 9.00 | 8.75 | 9.00 | 8.75 | 8.79 | |
| Judges Total Program Component Score (factored) | 35.07 | |||||||||||