← WC2024
Ice Dance Rhythm Dance · WC2024
75.74
Total Segment Score
42.45
Total Element Score
33.29
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.17 | +3 | +2 | +3 | +3 | +3 | +2 | +2 | +3 | +3 | 9.51 | |
| 2 | PSt2 | 7.95 | +2.24 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | 10.19 | |
| 3 | RoLi4 | 5.45 | +1.51 | +4 | +3 | +3 | +4 | +3 | +3 | +3 | +3 | +3 | 6.96 | |
| 4 | ChRS1 | 2.00 | +3.64 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +3 | +2 | 5.64 | |
| 5 | MiStW2+MiStM2 | 7.46 | +2.69 | +3 | +3 | +2 | +3 | +3 | +2 | +2 | +3 | +2 | 10.15 | |
| Totals | 30.20 | +12.25 | 42.45 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 8.50 | 8.25 | 8.25 | 8.25 | 8.50 | 8.50 | 8.50 | 8.50 | 7.75 | 8.39 | |
| Presentation | 1.33 | 8.75 | 8.25 | 8.25 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 7.75 | 8.43 | |
| Skating Skills | 1.33 | 8.50 | 8.00 | 8.00 | 8.00 | 8.25 | 8.25 | 8.50 | 8.50 | 7.50 | 8.21 | |
| Judges Total Program Component Score (factored) | 33.29 | |||||||||||