← WC2024
Pairs Free Skating · WC2024
119.28
Total Segment Score
60.54
Total Element Score
60.74
Program Components
-2.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.37 | +2 | +2 | +2 | +2 | +3 | +3 | +1 | +3 | +2 | 7.37 | |
| 2 | 3T+1A+1A+SEQ | F | 6.40 | -2.04 | -5 | -5 | -5 | -5 | -5 | -5 | -4 | -3 | -5 | 4.36 |
| 3 | 2S | 1.30 | -0.20 | -2 | -1 | -1 | -2 | -2 | 0 | -2 | -2 | -1 | 1.10 | |
| 4 | BiDs2 | 3.40 | +0.73 | +2 | +1 | +2 | +3 | +2 | +2 | +2 | +2 | +3 | 4.13 | |
| 5 | 3LoTh | 5.00 | +1.14 | +3 | +2 | +2 | +2 | +1 | +3 | +2 | +3 | +2 | 6.14 | |
| 6 | 5RLi4 | 7.00 | +1.30 | +3 | +2 | +1 | +3 | +1 | +2 | +1 | +2 | +2 | 8.30 | |
| 7 | ChSq1 | 3.00 | +0.86 | +2 | +2 | +1 | +2 | +1 | +1 | +2 | +2 | +2 | 3.86 | |
| 8 | 5ALi4 | 7.00 | +1.60 | +2 | +2 | +2 | +2 | +2 | +3 | +1 | +3 | +3 | 8.60 | |
| 9 | 3STh | 4.40 | +0.82 | +3 | +2 | +1 | +2 | +1 | +2 | +2 | +2 | +2 | 5.22 | |
| 10 | 3Li4 | 5.10 | +1.09 | +3 | +2 | +1 | +2 | +2 | +2 | +1 | +3 | +3 | 6.19 | |
| 11 | PCoSp4 | 4.50 | +0.77 | +3 | +1 | +2 | +2 | +1 | +2 | 0 | +2 | +2 | 5.27 | |
| Totals | 53.10 | +7.44 | 60.54 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.75 | 8.00 | 7.50 | 7.50 | 7.75 | 7.75 | 7.75 | 8.00 | 7.75 | 7.75 | |
| Presentation | 2.67 | 7.50 | 7.50 | 7.00 | 7.25 | 7.25 | 7.50 | 7.25 | 7.75 | 7.50 | 7.39 | |
| Skating Skills | 2.67 | 7.75 | 7.75 | 7.50 | 7.50 | 7.50 | 7.50 | 7.25 | 7.75 | 7.75 | 7.61 | |
| Judges Total Program Component Score (factored) | 60.74 | |||||||||||
Deductions: -2.00