← WC2024
Pairs Free Skating · WC2024
109.30
Total Segment Score
55.97
Total Element Score
55.33
Program Components
-2.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +1.39 | +3 | +1 | +3 | +2 | +3 | +3 | +2 | +2 | +3 | 6.79 | |
| 2 | 2A+1A+2A+SEQ | F | 7.70 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -4 | -5 | 6.05 |
| 3 | 5ALi4 | 7.00 | +1.60 | +3 | +1 | +2 | +2 | +3 | +3 | +1 | +2 | +3 | 8.60 | |
| 4 | 3Sq | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 |
| 5 | 3LoTh | 5.00 | -1.64 | -4 | -4 | -4 | -3 | -3 | -3 | -3 | -3 | -3 | 3.36 | |
| 6 | ChSq1 | 3.00 | +0.57 | +1 | +1 | 0 | +1 | +2 | +2 | -2 | +1 | +2 | 3.57 | |
| 7 | 5RLi4 | 7.00 | +1.00 | +2 | 0 | 0 | +2 | +2 | +2 | +1 | +2 | +1 | 8.00 | |
| 8 | 3STh | 4.40 | -0.44 | -2 | -1 | -1 | -1 | +1 | 0 | -2 | -2 | 0 | 3.96 | |
| 9 | 3Li3 | 4.70 | +0.27 | 0 | 0 | -1 | +1 | 0 | +3 | -1 | +2 | +2 | 4.97 | |
| 10 | BoDsB | 3.20 | +0.05 | +1 | +1 | -2 | +1 | 0 | +1 | -1 | -2 | +1 | 3.25 | |
| 11 | PCoSp4 | 4.50 | +0.77 | +2 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | +3 | 5.27 | |
| Totals | 56.20 | -0.23 | 55.97 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.00 | 6.75 | 7.25 | 7.00 | 7.25 | 7.50 | 6.75 | 6.75 | 7.00 | 7.00 | |
| Presentation | 2.67 | 6.75 | 6.75 | 6.75 | 6.50 | 6.75 | 7.25 | 6.50 | 6.50 | 6.75 | 6.68 | |
| Skating Skills | 2.67 | 7.00 | 7.00 | 7.25 | 6.75 | 7.25 | 7.50 | 6.50 | 6.75 | 7.25 | 7.04 | |
| Judges Total Program Component Score (factored) | 55.33 | |||||||||||
Deductions: -2.00