← Four Continents Championships 2017
Ice Dance Free Dance · Four Continents Championships 2017±3 GOE
85.68
Total Segment Score
44.28
Total Element Score
41.40
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp4 | 5.60 | +0.77 | +3 | +2 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | 6.37 | |
| 2 | CuLi4 | 4.50 | +0.69 | +1 | +2 | +1 | +1 | +2 | 0 | +1 | +1 | +1 | 5.19 | |
| 3 | SeSt3 | 7.10 | +0.47 | +1 | +2 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 7.57 | |
| 4 | StaLi4 | 4.50 | +0.77 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | 5.27 | |
| 5 | STw4 | 6.60 | +0.43 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | +1 | +1 | 7.03 | |
| 6 | DiSt2 | 5.60 | +0.31 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5.91 | |
| 7 | RoLi4 | 4.50 | +0.34 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | 4.84 | |
| 8 | ChTw1 | 0.70 | +0.20 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | +1 | 0.90 | |
| 9 | ChLi1 | 0.70 | +0.50 | +1 | +2 | 0 | +1 | 0 | +1 | +1 | +1 | 0 | 1.20 | |
| Totals | 39.80 | +4.48 | 44.28 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.20 | 7.00 | 6.50 | 7.25 | 7.00 | 6.50 | 7.25 | 6.75 | 7.00 | 7.00 | 6.93 | |
| Interpretation of the Music | 1.20 | 7.00 | 7.00 | 7.25 | 7.25 | 6.75 | 7.50 | 6.50 | 7.00 | 7.25 | 7.07 | |
| Performance | 1.20 | 6.75 | 7.25 | 7.25 | 6.75 | 6.75 | 7.50 | 6.75 | 7.00 | 7.25 | 7.00 | |
| Skating Skills | 1.20 | 6.75 | 6.75 | 7.00 | 7.00 | 6.50 | 7.25 | 6.50 | 7.00 | 6.75 | 6.82 | |
| Transitions | 1.20 | 6.25 | 6.75 | 7.00 | 6.75 | 6.25 | 7.25 | 6.50 | 6.75 | 6.75 | 6.68 | |
| Judges Total Program Component Score (factored) | 41.40 | |||||||||||