← Four Continents Championships 2017
Pairs Short Program · Four Continents Championships 2017±3 GOE
41.06
Total Segment Score
22.10
Total Element Score
19.96
Program Components
1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw1 | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3.10 | |
| 2 | 3STh | 4.50 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.40 | |
| 3 | 5ALi3 | 7.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 7.00 | |
| 4 | FCCoSp4 | 3.50 | -0.30 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | 0 | -1 | 3.20 | |
| 6 | StSq4 | 3.90 | +0.20 | 0 | +1 | 0 | 0 | 0 | 0 | -1 | +1 | +1 | 4.10 | |
| 7 | BiDs2 | 3.00 | -0.70 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | 2.30 | |
| Totals | 25.00 | -2.90 | 22.10 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 0.80 | 5.00 | 5.25 | 3.75 | 4.25 | 6.00 | 5.50 | 5.00 | 6.00 | 5.00 | 5.14 | |
| Interpretation of the Music | 0.80 | 4.75 | 5.50 | 3.50 | 4.50 | 5.75 | 5.50 | 5.00 | 6.00 | 5.00 | 5.14 | |
| Performance | 0.80 | 4.75 | 5.25 | 4.00 | 4.50 | 6.00 | 4.75 | 4.75 | 5.75 | 4.50 | 4.89 | |
| Skating Skills | 0.80 | 5.25 | 5.00 | 4.50 | 4.50 | 5.25 | 5.25 | 5.00 | 5.75 | 4.75 | 5.00 | |
| Transitions | 0.80 | 5.00 | 4.75 | 4.00 | 4.25 | 5.75 | 5.00 | 4.50 | 5.50 | 4.50 | 4.79 | |
| Judges Total Program Component Score (factored) | 19.96 | |||||||||||
Deductions: 1.00