← GP 2016 Skate Canada International
Women Free Skating · GP 2016 Skate Canada International±3 GOE
100.05
Total Segment Score
47.14
Total Element Score
52.91
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<+2T+2Lo | < | 7.30 | -0.90 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -2 | -2 | 6.40 |
| 2 | 3F | <,< | 3.70 | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | 3.00 |
| 3 | 3T+2A+SEQ | 6.08 | +0.60 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +2 | 0 | 6.68 | |
| 4 | FCCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | |
| 5 | CSp3 | 2.30 | +0.50 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | 0 | 2.80 | |
| 6 | ChSq1 | 2.00 | +0.40 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | 2.40 | |
| 7 | 3Lz | <<,<< | 2.31x | -0.73 | -2 | -2 | -3 | -2 | -3 | -3 | -2 | -3 | -2 | 1.58 |
| 8 | 3Lo | <,< | 3.96x | -0.80 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -2 | 3.16 |
| 9 | 3T+2T | 6.16x | +0.10 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | 6.26 | |
| 10 | 2A | 3.63x | +0.14 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | 0 | 3.77 | |
| 11 | CCoSp4 | 3.50 | +0.29 | 0 | 0 | +1 | +1 | +2 | +1 | +1 | 0 | 0 | 3.79 | |
| 12 | StSq3 | 3.30 | +0.50 | +1 | 0 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 3.80 | |
| Totals | 47.74 | -0.60 | 47.14 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.60 | 6.50 | 6.50 | 7.25 | 7.00 | 7.50 | 6.75 | 6.25 | 6.00 | 6.50 | 6.68 | |
| Interpretation of the Music | 1.60 | 6.25 | 6.25 | 7.25 | 7.25 | 7.50 | 7.00 | 6.75 | 6.00 | 6.25 | 6.71 | |
| Performance | 1.60 | 6.50 | 6.25 | 7.00 | 7.25 | 7.75 | 7.00 | 6.75 | 6.25 | 6.25 | 6.71 | |
| Skating Skills | 1.60 | 6.75 | 6.75 | 7.00 | 7.00 | 7.25 | 6.50 | 6.50 | 6.50 | 6.50 | 6.71 | |
| Transitions | 1.60 | 6.25 | 6.50 | 6.75 | 6.50 | 6.75 | 6.25 | 5.25 | 5.50 | 6.00 | 6.25 | |
| Judges Total Program Component Score (factored) | 52.91 | |||||||||||