← Four Continents Championships 2018
Ice Dance Free Dance · Four Continents Championships 2018±3 GOE
85.73
Total Segment Score
46.09
Total Element Score
39.64
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | 1.00 | +0.60 | +1 | +1 | +1 | +1 | 0 | +2 | +1 | 0 | +1 | 1.60 | |
| 2 | SeSt2 | 5.60 | +0.94 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | 6.54 | |
| 3 | CuLi4 | 4.50 | +0.94 | +2 | +2 | +2 | +1 | +1 | +2 | +2 | +1 | +1 | 5.44 | |
| 4 | STw4 | 6.60 | +0.60 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 7.20 | |
| 5 | RoLi4 | 4.50 | +0.94 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | +1 | +1 | 5.44 | |
| 6 | CoSp4 | 5.60 | +0.69 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | 6.29 | |
| 7 | SlLi4 | 4.50 | +0.69 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | 5.19 | |
| 8 | DiSt2 | 5.60 | +0.79 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | 0 | +1 | 6.39 | |
| 9 | ChLi1 | 1.00 | +1.00 | +1 | +2 | +1 | +2 | +1 | +2 | +1 | +1 | +2 | 2.00 | |
| Totals | 38.90 | +7.19 | 46.09 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.20 | 7.00 | 7.00 | 6.75 | 6.25 | 6.50 | 7.00 | 6.25 | 6.75 | 7.00 | 6.75 | |
| Interpretation of the Music | 1.20 | 7.00 | 6.75 | 6.50 | 6.25 | 6.75 | 6.75 | 6.50 | 7.00 | 6.75 | 6.71 | |
| Performance | 1.20 | 6.75 | 6.75 | 6.50 | 6.50 | 6.50 | 7.00 | 6.25 | 7.00 | 6.75 | 6.68 | |
| Skating Skills | 1.20 | 6.50 | 7.00 | 6.75 | 6.25 | 6.75 | 6.50 | 6.25 | 6.50 | 6.25 | 6.50 | |
| Transitions | 1.20 | 6.50 | 6.75 | 6.50 | 6.00 | 6.50 | 6.75 | 6.00 | 6.25 | 6.25 | 6.39 | |
| Judges Total Program Component Score (factored) | 39.64 | |||||||||||