← Four Continents Championships 2018
Men Short Program · Four Continents Championships 2018±3 GOE
49.45
Total Segment Score
21.38
Total Element Score
29.07
Program Components
1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.50 | -0.71 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | -1 | 7.79 | |
| 2 | 3Lze | e | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.10 |
| 3 | CCSp3 | 2.80 | -0.09 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | +1 | 0 | 2.71 | |
| 5 | FSSp3 | 2.60 | -0.26 | -1 | -2 | 0 | -1 | -1 | -1 | -1 | +1 | -1 | 2.34 | |
| 6 | StSq3 | 3.30 | +0.14 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | 0 | 3.44 | |
| 7 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3.00 | |
| Totals | 24.40 | -3.02 | 21.38 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.00 | 5.75 | 6.00 | 6.00 | 6.50 | 5.75 | 5.50 | 5.50 | 7.00 | 5.75 | 5.89 | |
| Interpretation of the Music | 1.00 | 5.50 | 5.75 | 5.75 | 6.25 | 5.75 | 5.75 | 5.50 | 6.75 | 5.75 | 5.79 | |
| Performance | 1.00 | 5.50 | 5.50 | 5.75 | 6.50 | 5.50 | 5.75 | 5.50 | 6.75 | 5.75 | 5.75 | |
| Skating Skills | 1.00 | 6.00 | 5.75 | 6.00 | 6.50 | 6.00 | 5.75 | 6.00 | 7.00 | 5.50 | 6.00 | |
| Transitions | 1.00 | 5.50 | 5.75 | 5.50 | 6.25 | 5.75 | 5.50 | 5.25 | 6.50 | 5.25 | 5.64 | |
| Judges Total Program Component Score (factored) | 29.07 | |||||||||||
Deductions: 1.00