← Four Continents Championships 2018
Pairs Free Skating · Four Continents Championships 2018±3 GOE
97.39
Total Segment Score
50.66
Total Element Score
48.73
Program Components
2.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw2 | 5.80 | +0.20 | 0 | +1 | -1 | 0 | +1 | -1 | 0 | +1 | +1 | 6.00 | |
| 2 | 3S | 4.40 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.30 | |
| 3 | 5RLi4 | 7.50 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | |
| 4 | 3LoTh | 5.00 | +1.10 | +1 | +1 | +2 | +1 | +2 | +2 | +2 | +2 | +1 | 6.10 | |
| 5 | PCoSp4 | 4.50 | +0.36 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | 4.86 | |
| 6 | 2A+2A<+SEQ | < | 4.48 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.98 |
| 7 | 2STh | 2.50 | +0.29 | 0 | 0 | 0 | +1 | +2 | +1 | +1 | +1 | 0 | 2.79 | |
| 8 | 5ALi2 | 6.50 | 0.00 | +1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6.50 | |
| 9 | FCCoSp4 | 3.50 | +0.50 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | 4.00 | |
| 10 | BoDs1 | 3.00 | -1.80 | -3 | -2 | -2 | -2 | -3 | -3 | -3 | -2 | -3 | 1.20 | |
| 11 | ChSq1 | 2.00 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2.00 | |
| 12 | 3Li3 | 4.00 | +0.43 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +2 | 0 | 4.43 | |
| Totals | 53.18 | -2.52 | 50.66 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.60 | 6.75 | 6.50 | 6.00 | 6.00 | 5.50 | 5.75 | 6.50 | 6.50 | 6.25 | 6.21 | |
| Interpretation of the Music | 1.60 | 6.75 | 6.50 | 6.00 | 5.50 | 5.50 | 5.50 | 6.00 | 6.00 | 6.25 | 5.96 | |
| Performance | 1.60 | 6.50 | 6.50 | 5.50 | 5.50 | 4.75 | 5.75 | 6.00 | 6.00 | 6.25 | 5.93 | |
| Skating Skills | 1.60 | 6.50 | 6.75 | 6.25 | 5.75 | 6.00 | 6.00 | 6.00 | 6.25 | 6.50 | 6.21 | |
| Transitions | 1.60 | 6.25 | 6.25 | 5.75 | 6.50 | 5.75 | 5.50 | 6.25 | 6.25 | 6.50 | 6.14 | |
| Judges Total Program Component Score (factored) | 48.73 | |||||||||||
Deductions: 2.00