← GP 2017 Skate Canada International
Men Free Skating · GP 2017 Skate Canada International±3 GOE
111.84
Total Segment Score
40.14
Total Element Score
71.70
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.50 | +1.86 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +1 | 10.36 | |
| 2 | 2T | 1.30 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | |
| 3 | 2Lo | 1.80 | -0.60 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -3 | 1.20 | |
| 4 | StSq3 | 3.30 | +0.79 | +2 | +2 | +1 | +2 | +2 | +1 | +2 | +1 | +1 | 4.09 | |
| 5 | CSSp3 | 2.60 | +0.36 | +1 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 2.96 | |
| 6 | 3Lz | <<,<< | 2.31x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.41 |
| 7 | 3A+REP | 6.55x | -1.86 | -2 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | 4.69 | |
| 8 | 3Lz+REP | 4.62x | -1.40 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 3.22 | |
| 9 | FCSp3 | 2.80 | +0.29 | 0 | +1 | 0 | 0 | +1 | 0 | +2 | +1 | +1 | 3.09 | |
| 10 | 2Fe | e | 1.54x | -0.56 | -1 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | 0.98 |
| 12 | ChSq1 | 2.00 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 2.70 | |
| 13 | CCoSp4 | 3.50 | +0.64 | +2 | +2 | +1 | +1 | +2 | +1 | +1 | +1 | 0 | 4.14 | |
| Totals | 40.82 | -0.68 | 40.14 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.50 | 6.50 | 7.25 | 7.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.50 | 7.25 | |
| Interpretation of the Music | 2.00 | 8.00 | 6.75 | 7.25 | 7.50 | 6.50 | 7.25 | 7.25 | 7.25 | 7.25 | 7.21 | |
| Performance | 2.00 | 7.00 | 6.25 | 7.00 | 7.00 | 5.75 | 6.50 | 7.25 | 7.25 | 7.00 | 6.86 | |
| Skating Skills | 2.00 | 8.25 | 6.75 | 7.50 | 8.00 | 6.75 | 7.25 | 7.25 | 8.00 | 7.50 | 7.46 | |
| Transitions | 2.00 | 7.50 | 6.25 | 7.00 | 7.50 | 6.50 | 6.75 | 7.50 | 7.25 | 7.00 | 7.07 | |
| Judges Total Program Component Score (factored) | 71.70 | |||||||||||