← Four Continents Championships 2025
Men Free Skating · Four Continents Championships 2025
162.49
Total Segment Score
85.94
Total Element Score
77.55
Program Components
-1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+3T | 13.70 | +1.90 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 15.60 | |
| 2 | 4T | 9.50 | +2.58 | +3 | +2 | +2 | +3 | +3 | +2 | +3 | +3 | +3 | 12.08 | |
| 3 | 3Lo | F | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.45 |
| 4 | FCSp4 | 3.20 | +0.64 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 3.84 | |
| 5 | 3Lz | 5.90 | +1.35 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +2 | +3 | 7.25 | |
| 6 | StSq3 | 3.30 | +0.75 | +2 | +3 | +2 | +2 | +2 | +3 | +3 | +2 | +2 | 4.05 | |
| 7 | 3Aq+2A+SEQ | q | 12.43x | -2.40 | -3 | -3 | -3 | -3 | -3 | -4 | -3 | -3 | -2 | 10.03 |
| 8 | 3A | 8.80x | +0.57 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | 0 | 9.37 | |
| 9 | 3F!+1Eu+3S | ! | 11.11x | -1.89 | -4 | -3 | -4 | -3 | -4 | -4 | -3 | -4 | -2 | 9.22 |
| 10 | CSSp4 | 3.00 | +0.64 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +3 | 3.64 | |
| 11 | ChSq1 | 3.00 | +1.21 | +3 | +3 | +1 | +3 | +2 | +2 | +3 | +2 | +2 | 4.21 | |
| 12 | CCoSp4 | 3.50 | +0.70 | +3 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | 4.20 | |
| Totals | 82.34 | +3.60 | 85.94 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.75 | 7.75 | 7.75 | 8.25 | 7.50 | 8.25 | 7.75 | 7.75 | 7.25 | 7.79 | |
| Presentation | 3.33 | 7.75 | 8.00 | 8.00 | 7.50 | 7.75 | 8.25 | 8.25 | 7.75 | 7.75 | 7.89 | |
| Skating Skills | 3.33 | 7.50 | 7.50 | 7.75 | 7.75 | 7.75 | 7.75 | 7.50 | 7.50 | 7.50 | 7.61 | |
| Judges Total Program Component Score (factored) | 77.55 | |||||||||||
Deductions: -1.00