← Four Continents Championships 2025
Men Free Skating · Four Continents Championships 2025
156.86
Total Segment Score
81.71
Total Element Score
75.15
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S+3T | 13.90 | -1.25 | -1 | -1 | -1 | -2 | -1 | -2 | -1 | -1 | -2 | 12.65 | |
| 2 | 4Sq | q | 9.70 | -4.43 | -5 | -4 | -4 | -5 | -5 | -5 | -4 | -5 | -3 | 5.27 |
| 3 | 3A | 8.00 | -0.34 | -1 | +1 | +1 | -1 | 0 | -1 | -1 | 0 | -1 | 7.66 | |
| 4 | FSSp3 | 2.60 | +0.45 | +2 | +2 | +2 | +1 | +1 | +2 | +1 | +2 | +2 | 3.05 | |
| 5 | StSq3 | 3.30 | +0.61 | +2 | +2 | +1 | +1 | +1 | +2 | +3 | +2 | +3 | 3.91 | |
| 6 | 3A+1Eu+3S | 12.80 | +1.37 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +2 | +2 | 14.17 | |
| 7 | 3Lz!+2A+SEQ | ! | 10.12x | +0.25 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | 10.37 |
| 8 | 3Lo | 5.39x | +0.49 | +2 | +1 | +2 | +1 | 0 | 0 | +2 | 0 | +1 | 5.88 | |
| 9 | CCoSp4 | 3.50 | +0.55 | +2 | +2 | +1 | +1 | +1 | 0 | +2 | +2 | +2 | 4.05 | |
| 10 | ChSq1 | 3.00 | +0.86 | +2 | +2 | +2 | +2 | +1 | +1 | +3 | +1 | +2 | 3.86 | |
| 11 | 3F | 5.83x | +1.06 | +2 | +2 | +2 | +1 | +2 | +1 | +3 | +2 | +3 | 6.89 | |
| 12 | FCCoSp4 | 3.50 | +0.45 | +2 | +2 | +1 | +1 | +1 | 0 | +1 | +1 | +2 | 3.95 | |
| Totals | 81.64 | +0.07 | 81.71 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.75 | 7.25 | 7.75 | 7.25 | 7.25 | 7.75 | 7.50 | 7.25 | 7.00 | 7.43 | |
| Presentation | 3.33 | 7.75 | 7.50 | 7.75 | 6.75 | 7.25 | 7.50 | 7.75 | 7.00 | 7.25 | 7.43 | |
| Skating Skills | 3.33 | 8.00 | 7.75 | 8.25 | 7.25 | 7.75 | 7.50 | 8.00 | 7.25 | 7.75 | 7.71 | |
| Judges Total Program Component Score (factored) | 75.15 | |||||||||||