← Four Continents Championships 2025
Men Free Skating · Four Continents Championships 2025
152.50
Total Segment Score
82.44
Total Element Score
70.06
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | 9.50 | +0.81 | +2 | +1 | +2 | +1 | +1 | 0 | 0 | +1 | 0 | 10.31 | |
| 2 | 3A< | < | 6.40 | -1.19 | -2 | -1 | -2 | -2 | -1 | -2 | -3 | -2 | -2 | 5.21 |
| 3 | 3Lz+3T | 10.10 | +0.84 | +2 | +1 | +2 | +1 | +2 | +1 | +1 | +1 | +2 | 10.94 | |
| 4 | 3F! | ! | 5.30 | 0.00 | 0 | +1 | 0 | 0 | +1 | -1 | 0 | -1 | 0 | 5.30 |
| 5 | CCoSp4 | 3.50 | +0.45 | +2 | +1 | +1 | +1 | +1 | 0 | +1 | +2 | +2 | 3.95 | |
| 6 | 3Lz+3T | 11.11x | +1.01 | +2 | +2 | +2 | +1 | +2 | +1 | +1 | +2 | +2 | 12.12 | |
| 7 | 3Lo+2A+2A+SEQ | 12.65x | +0.35 | +1 | +1 | +1 | +1 | +1 | 0 | -1 | 0 | +1 | 13.00 | |
| 8 | 3S | 4.73x | +0.61 | +2 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | +2 | 5.34 | |
| 9 | StSq4 | 3.90 | +0.72 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | 4.62 | |
| 10 | ChSq1 | 3.00 | +1.29 | +3 | +4 | +2 | +3 | +2 | +1 | +2 | +2 | +4 | 4.29 | |
| 11 | FCSp4 | 3.20 | +0.41 | +3 | +1 | +2 | +1 | +1 | 0 | +1 | +2 | +1 | 3.61 | |
| 12 | FCCoSp4 | 3.50 | +0.25 | +2 | +1 | -2 | +1 | +1 | -1 | +1 | +1 | +1 | 3.75 | |
| Totals | 76.89 | +5.55 | 82.44 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.75 | 6.75 | 7.50 | 6.25 | 7.75 | 6.00 | 6.25 | 7.00 | 7.00 | 6.93 | |
| Presentation | 3.33 | 7.50 | 7.00 | 7.25 | 6.00 | 8.00 | 7.00 | 6.50 | 6.75 | 7.50 | 7.07 | |
| Skating Skills | 3.33 | 7.75 | 7.00 | 7.50 | 6.00 | 8.00 | 6.50 | 6.50 | 6.75 | 7.25 | 7.04 | |
| Judges Total Program Component Score (factored) | 70.06 | |||||||||||