← Four Continents Championships 2025
Men Free Skating · Four Continents Championships 2025
142.42
Total Segment Score
77.12
Total Element Score
65.30
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | +0.70 | +2 | +2 | +2 | +1 | +1 | +1 | +2 | +1 | +1 | 5.60 | |
| 2 | 3S | 4.30 | +0.86 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 5.16 | |
| 3 | 4T< | < | 7.60 | -1.41 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | 6.19 |
| 4 | 3F+2T | 6.60 | +0.68 | +1 | +3 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | 7.28 | |
| 5 | FCCoSp4 | 3.50 | +0.60 | +2 | +2 | +2 | +2 | +1 | +1 | +2 | +2 | +1 | 4.10 | |
| 6 | ChSq1 | 3.00 | +0.79 | +2 | +1 | +2 | +2 | +1 | +2 | +2 | +1 | +1 | 3.79 | |
| 7 | 3F+2A+2A+SEQ | 13.09x | +0.91 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | 14.00 | |
| 8 | CCSp4 | 3.20 | +0.23 | +1 | 0 | +1 | 0 | 0 | +1 | +1 | +2 | +1 | 3.43 | |
| 9 | 3Lz+3T | 11.11x | +0.76 | +1 | +1 | +2 | +1 | +1 | +2 | +2 | +1 | +1 | 11.87 | |
| 10 | 3Lz | 6.49x | +0.84 | +2 | +1 | +1 | +2 | +1 | +1 | +2 | +2 | +1 | 7.33 | |
| 11 | StSq3 | 3.30 | +0.57 | +2 | +2 | +1 | +2 | +2 | +1 | +2 | +1 | +2 | 3.87 | |
| 12 | CCoSp4 | 3.50 | +1.00 | +3 | +2 | +2 | +3 | +3 | +3 | +4 | +3 | +3 | 4.50 | |
| Totals | 70.59 | +6.53 | 77.12 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.00 | 6.75 | 5.75 | 6.75 | 6.75 | 6.75 | 6.50 | 6.75 | 6.25 | 6.54 | |
| Presentation | 3.33 | 6.25 | 7.00 | 6.25 | 6.50 | 6.50 | 7.00 | 7.00 | 6.75 | 6.50 | 6.64 | |
| Skating Skills | 3.33 | 6.50 | 6.25 | 6.00 | 6.75 | 6.75 | 6.75 | 6.25 | 6.50 | 6.00 | 6.43 | |
| Judges Total Program Component Score (factored) | 65.30 | |||||||||||