← Four Continents Championships 2019
Ice Dance Free Dance · Four Continents Championships 2019±5 GOE
104.74
Total Segment Score
59.27
Total Element Score
45.47
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4 | 5.30 | +1.04 | +3 | +3 | +4 | +2 | +2 | +3 | +4 | +3 | +3 | 6.34 | |
| 2 | SyTwL4+SyTwM4 | 6.34 | +1.87 | +2 | +3 | +3 | +4 | +3 | +1 | +1 | +3 | +3 | 8.21 | |
| 3 | DiSt3 | 7.45 | +2.08 | 0 | +2 | +2 | +3 | +2 | +1 | +2 | +3 | +3 | 9.53 | |
| 4 | RoLi4 | 5.30 | +1.14 | +3 | +3 | +4 | +3 | +3 | +3 | +3 | +4 | +4 | 6.44 | |
| 5 | OFStL2+OFStM3 | 5.59 | +1.15 | 0 | +2 | +2 | +3 | +2 | +1 | +2 | 0 | +2 | 6.74 | |
| 6 | ChSp1 | 1.10 | +1.30 | +2 | +1 | +2 | +3 | +2 | +1 | +1 | +1 | +2 | 2.40 | |
| 7 | CoSp4 | 6.00 | +0.77 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | 0 | +3 | 6.77 | |
| 8 | ChSt1 | 1.10 | +2.13 | +2 | +2 | +4 | +3 | +3 | +3 | +2 | +1 | +3 | 3.23 | |
| 9 | CuLi4 | 5.30 | +0.84 | +3 | +3 | +2 | +2 | +3 | +2 | +3 | +2 | +2 | 6.14 | |
| 10 | ChLi1 | 1.10 | +2.37 | +3 | +3 | +3 | +3 | +3 | +1 | +2 | +3 | +3 | 3.47 | |
| Totals | 44.58 | +14.69 | 59.27 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.20 | 7.00 | 7.75 | 7.75 | 7.50 | 7.75 | 7.50 | 7.00 | 8.00 | 7.75 | 7.57 | |
| Interpretation of the Music | 1.20 | 7.50 | 8.00 | 8.00 | 7.75 | 7.75 | 8.00 | 7.25 | 7.75 | 7.75 | 7.79 | |
| Performance | 1.20 | 7.75 | 7.75 | 7.50 | 8.00 | 7.50 | 7.50 | 7.00 | 7.75 | 7.50 | 7.61 | |
| Skating Skills | 1.20 | 7.50 | 8.00 | 7.25 | 8.00 | 7.75 | 7.25 | 7.00 | 7.75 | 7.75 | 7.61 | |
| Transitions | 1.20 | 7.00 | 7.75 | 7.00 | 7.75 | 7.50 | 7.00 | 6.50 | 7.75 | 7.25 | 7.32 | |
| Judges Total Program Component Score (factored) | 45.47 | |||||||||||