← Four Continents Championships 2019
Ice Dance Rhythm Dance · Four Continents Championships 2019±5 GOE
73.30
Total Segment Score
41.02
Total Element Score
33.28
Program Components
1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TR3+kpYYYN | 6.35 | +1.61 | +3 | +3 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | 7.96 | |
| 2 | 2TR3+kpYYNY | 6.35 | +1.49 | +3 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | 7.84 | |
| 3 | SqTwL4+SqTwM4 | 6.34 | +2.69 | +4 | +4 | +4 | +4 | +4 | +2 | +3 | +3 | +4 | 9.03 | |
| 4 | DiSt3 | 7.45 | +2.35 | +3 | +3 | +2 | +3 | +3 | +2 | +2 | +2 | +2 | 9.80 | |
| 5 | CuLi4 | 5.30 | +1.09 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | +3 | 6.39 | |
| Totals | 31.79 | +9.23 | 41.02 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 0.80 | 8.75 | 8.50 | 8.00 | 8.75 | 8.75 | 8.00 | 8.00 | 8.50 | 8.25 | 8.39 | |
| Interpretation of the Music | 0.80 | 9.00 | 8.75 | 8.00 | 8.75 | 8.50 | 8.25 | 7.50 | 8.50 | 8.50 | 8.46 | |
| Performance | 0.80 | 9.00 | 8.50 | 8.25 | 8.75 | 8.75 | 8.00 | 8.00 | 8.50 | 8.50 | 8.46 | |
| Skating Skills | 0.80 | 8.75 | 8.00 | 7.75 | 8.50 | 8.50 | 8.00 | 7.75 | 8.50 | 8.25 | 8.21 | |
| Transitions | 0.80 | 8.75 | 7.75 | 8.00 | 8.25 | 8.50 | 7.75 | 7.50 | 8.25 | 8.00 | 8.07 | |
| Judges Total Program Component Score (factored) | 33.28 | |||||||||||
Deductions: 1.00