← Four Continents Championships 2019
Women Short Program · Four Continents Championships 2019±5 GOE
46.99
Total Segment Score
23.99
Total Element Score
24.00
Program Components
1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<+2T | < | 5.73 | -0.89 | 0 | -1 | -1 | -3 | -2 | -2 | -3 | -2 | -3 | 4.84 |
| 2 | 3S | 4.30 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4.30 | |
| 3 | LSp4 | 2.70 | +0.19 | +2 | 0 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | 2.89 | |
| 4 | StSq4 | 3.90 | +0.50 | +3 | +1 | +1 | +2 | +1 | +1 | 0 | +1 | +2 | 4.40 | |
| 6 | FCSp4 | 3.20 | +0.46 | +2 | 0 | +2 | +1 | +1 | +1 | +2 | +1 | +3 | 3.66 | |
| 7 | CCoSp4 | 3.50 | +0.40 | +1 | +1 | +2 | +1 | +1 | 0 | +1 | +1 | +3 | 3.90 | |
| Totals | 23.33 | +0.66 | 23.99 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 0.80 | 6.25 | 5.00 | 5.25 | 6.00 | 5.25 | 6.25 | 6.00 | 6.50 | 7.50 | 5.93 | |
| Interpretation of the Music | 0.80 | 6.50 | 4.75 | 5.25 | 6.25 | 5.50 | 6.25 | 6.00 | 6.25 | 7.00 | 6.00 | |
| Performance | 0.80 | 6.00 | 5.25 | 5.00 | 6.00 | 5.50 | 6.25 | 6.25 | 6.00 | 6.75 | 5.89 | |
| Skating Skills | 0.80 | 6.50 | 5.50 | 5.50 | 6.50 | 5.50 | 6.50 | 6.50 | 7.25 | 7.50 | 6.32 | |
| Transitions | 0.80 | 6.25 | 5.00 | 5.50 | 5.75 | 5.00 | 6.00 | 6.00 | 6.50 | 7.25 | 5.86 | |
| Judges Total Program Component Score (factored) | 24.00 | |||||||||||
Deductions: 1.00