← Four Continents Championships 2019
Men Free Skating · Four Continents Championships 2019±5 GOE
167.61
Total Segment Score
85.05
Total Element Score
82.56
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S+2T | 11.00 | +2.08 | +2 | +2 | +2 | +3 | +3 | +1 | +1 | +2 | +3 | 13.08 | |
| 2 | 4S | 9.70 | +2.77 | +3 | +3 | +3 | +3 | +4 | +3 | +2 | +2 | +3 | 12.47 | |
| 3 | 3A+3T | 12.20 | +1.26 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +3 | +1 | 13.46 | |
| 4 | CSSp4 | 3.00 | +0.69 | +3 | +3 | +2 | +3 | +2 | +1 | +1 | +2 | +4 | 3.69 | |
| 5 | StSq3 | 3.30 | +1.13 | +3 | +4 | +4 | +4 | +4 | +3 | +2 | +3 | +3 | 4.43 | |
| 6 | 3A | 8.00 | +1.03 | +1 | 0 | 0 | +1 | +3 | +2 | +2 | +3 | 0 | 9.03 | |
| 7 | 2F | 1.98x | +0.13 | 0 | 0 | +1 | +1 | +1 | 0 | +2 | +1 | +1 | 2.11 | |
| 8 | 3Lz+1Eu+1S | 7.48x | +0.25 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +2 | -1 | 7.73 | |
| 9 | FCSp3 | 2.80 | +0.48 | +1 | +3 | +2 | +2 | +1 | +1 | 0 | +2 | +3 | 3.28 | |
| 10 | 3Lo | 5.39x | +1.19 | +2 | +2 | +3 | +3 | +3 | +3 | +1 | +1 | +3 | 6.58 | |
| 11 | ChSq1 | 3.00 | +1.79 | +4 | +4 | +4 | +4 | +4 | +3 | +3 | +3 | +3 | 4.79 | |
| 12 | CCoSp4 | 3.50 | +0.90 | +2 | +3 | +3 | +3 | +2 | +2 | +2 | +3 | +4 | 4.40 | |
| Totals | 71.35 | +13.70 | 85.05 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.50 | 8.50 | 8.25 | 7.75 | 7.75 | 8.50 | 8.50 | 8.00 | 8.00 | 8.21 | |
| Interpretation of the Music | 2.00 | 8.50 | 8.50 | 8.50 | 8.00 | 8.00 | 8.50 | 8.75 | 8.25 | 8.25 | 8.36 | |
| Performance | 2.00 | 8.50 | 8.50 | 8.25 | 8.25 | 8.50 | 8.75 | 8.75 | 8.25 | 8.50 | 8.46 | |
| Skating Skills | 2.00 | 8.50 | 8.25 | 8.25 | 8.25 | 8.25 | 8.50 | 8.25 | 8.00 | 8.25 | 8.29 | |
| Transitions | 2.00 | 8.25 | 7.75 | 8.00 | 7.75 | 7.75 | 8.25 | 8.25 | 7.75 | 8.00 | 7.96 | |
| Judges Total Program Component Score (factored) | 82.56 | |||||||||||