← Four Continents Championships 2019
Pairs Free Skating · Four Continents Championships 2019±5 GOE
101.53
Total Segment Score
48.65
Total Element Score
55.88
Program Components
3.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw1 | 5.10 | -0.94 | -1 | -3 | -2 | -2 | -1 | -2 | -3 | 0 | +4.2 | 0.00 | |
| 2 | 2T+1T | 1.70 | -0.37 | -3 | -2 | -3 | -3 | -1 | -3 | -5 | -3 | +1.3 | 0.00 | |
| 3 | 5RLi4 | 7.00 | +1.17 | +2 | +2 | 0 | +2 | +2 | +1 | +2 | +1 | +8.2 | 0.00 | |
| 4 | 3S | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | +2.2 | 0.00 | |
| 5 | PCoSp3V | 3.00 | +0.70 | +2 | +2 | +1 | +3 | +2 | +3 | +3 | +2 | +3.7 | 0.00 | |
| 6 | 3LoTh | 5.00 | +0.67 | +2 | +1 | +1 | +3 | +1 | +2 | 0 | +1 | +5.7 | 0.00 | |
| 7 | 5ALi3 | 6.60 | +0.88 | +1 | +1 | +1 | +3 | +2 | 0 | +2 | +1 | +7.5 | 0.00 | |
| 8 | 3STh | 4.40 | -2.20 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | +2.2 | 0.00 | |
| 9 | ChSq1 | 3.00 | +0.75 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +3.8 | 0.00 | |
| 10 | 3Li4 | 5.10 | +0.51 | +1 | +2 | 0 | +1 | +1 | 0 | +2 | +1 | +5.6 | 0.00 | |
| 11 | BiDs3 | 3.50 | +0.93 | +2 | +3 | +3 | +3 | +2 | +3 | +3 | +1 | +4.4 | 0.00 | |
| Totals | 48.70 | -0.05 | 48.65 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Judges Total Program Component Score (factored) | 55.88 | |||||||||||
Deductions: 3.00