← Grand Prix Skate Canada 2024
Men Free Skating · Grand Prix Skate Canada 2024
139.72
Total Segment Score
57.00
Total Element Score
83.72
Program Components
-1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Aq | F,q | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.00 |
| 2 | 3A<+REP | < | 4.48 | -2.56 | -4 | -5 | -4 | -4 | -3 | -4 | -5 | -4 | -3 | 1.92 |
| 3 | 3Lz | 5.90 | -1.52 | -3 | -3 | -3 | -2 | -2 | -3 | -3 | -1 | -2 | 4.38 | |
| 4 | 3S | 4.30 | +1.04 | +3 | +2 | +2 | +3 | +2 | +2 | +3 | +3 | +2 | 5.34 | |
| 5 | FCCoSp4 | 3.50 | +1.10 | +4 | +5 | +3 | +4 | +2 | +3 | +2 | +3 | +3 | 4.60 | |
| 6 | StSq4 | 3.90 | +1.56 | +5 | +4 | +5 | +4 | +3 | +4 | +3 | +5 | +3 | 5.46 | |
| 7 | 3F+2A+SEQ | 9.46x | +1.51 | 0 | +3 | +4 | +3 | +3 | +3 | +3 | +3 | +2 | 10.97 | |
| 9 | CCoSp4 | 3.50 | +1.05 | +3 | +4 | +3 | +3 | +2 | +3 | +3 | +4 | +1 | 4.55 | |
| 10 | ChSq1 | 3.00 | +1.36 | +2 | +3 | +3 | +3 | +3 | +3 | +2 | +2 | +3 | 4.36 | |
| 11 | 3Fq | q | 5.83x | -0.76 | -2 | -2 | -1 | 0 | -1 | -3 | -2 | 0 | -2 | 5.07 |
| 12 | CCSp4 | 3.20 | +1.14 | +3 | +5 | +4 | +4 | +2 | +3 | +4 | +4 | +3 | 4.34 | |
| Totals | 55.07 | -0.08 | 57.00 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 8.50 | 8.50 | 8.75 | 8.00 | 8.25 | 8.75 | 8.75 | 7.25 | 8.50 | 8.46 | |
| Presentation | 3.33 | 8.50 | 8.50 | 8.75 | 8.50 | 7.25 | 8.50 | 8.00 | 8.50 | 8.00 | 8.36 | |
| Skating Skills | 3.33 | 8.00 | 8.25 | 8.75 | 8.50 | 7.75 | 8.75 | 8.25 | 9.00 | 7.75 | 8.32 | |
| Judges Total Program Component Score (factored) | 83.72 | |||||||||||
Deductions: -1.00