← Grand Prix Skate Canada 2024
Ice Dance Free Dance · Grand Prix Skate Canada 2024
117.49
Total Segment Score
66.15
Total Element Score
51.34
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +1.68 | +2 | +4 | +3 | +4 | +4 | +3 | +3 | +4 | +7.1 | 2.00 | |
| 3 | SyTwW4+SyTwM4 | 6.84 | +2.18 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +5 | +9 | 4.00 | |
| 5 | ChAJ1 | 1.10 | +2.77 | +2 | +3 | +3 | +4 | +4 | +3 | +3 | +4 | +3.9 | 6.00 | |
| 7 | RoLi4 | 5.45 | +1.44 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +6.9 | 8.00 | |
| 9 | ChSt1 | 1.10 | +2.49 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3.6 | 10.00 | |
| Totals | 19.94 | +10.56 | 66.15 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.25 | 9.00 | 8.25 | 8.75 | 8.75 | 8.25 | 8.75 | 8.75 | 8.58 | 0.00 | |
| Presentation | 2.00 | 8.25 | 9.00 | 8.00 | 8.75 | 8.50 | 8.50 | 8.75 | 9.00 | 8.63 | 0.00 | |
| Skating Skills | 2.00 | 8.50 | 8.75 | 8.00 | 8.50 | 8.50 | 8.25 | 8.50 | 8.50 | 8.46 | 0.00 | |
| Judges Total Program Component Score (factored) | 51.34 | |||||||||||