← Grand Prix Skate Canada 2024
Ice Dance Free Dance · Grand Prix Skate Canada 2024
114.63
Total Segment Score
64.05
Total Element Score
50.58
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CuLi4+CuLi4 | 10.90 | +3.04 | +2 | +3 | +3 | +4 | +4 | +3 | +3 | +3 | +13.9 | 2.00 | |
| 3 | SeStW2+SeStM2 | 7.46 | +3.14 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +10.6 | 4.00 | |
| 5 | SyTwW4+SyTwM4 | 6.84 | +1.94 | +2 | +3 | +3 | +3 | +2 | +3 | +4 | +2 | +8.8 | 6.00 | |
| 7 | DSp4 | 6.00 | +1.32 | +2 | +3 | +2 | +3 | +2 | +2 | +3 | +2 | +7.3 | 8.00 | |
| 9 | ChSl1 | 1.10 | +2.08 | +1 | +3 | +3 | +2 | +3 | +2 | +2 | +3 | +3.2 | 44.92 | |
| Totals | 32.30 | +11.52 | 64.05 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.25 | 8.50 | 8.50 | 8.25 | 8.25 | 8.50 | 8.00 | 8.25 | 8.33 | 0.00 | |
| Presentation | 2.00 | 8.50 | 8.50 | 8.25 | 8.50 | 8.00 | 8.50 | 8.25 | 8.50 | 8.42 | 0.00 | |
| Skating Skills | 2.00 | 8.50 | 8.75 | 8.50 | 8.50 | 7.75 | 8.75 | 8.50 | 8.50 | 8.54 | 0.00 | |
| Judges Total Program Component Score (factored) | 50.58 | |||||||||||