← Grand Prix Skate Canada 2024
Ice Dance Free Dance · Grand Prix Skate Canada 2024
113.78
Total Segment Score
62.78
Total Element Score
51.00
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFTW2+OFTM2 | 5.34 | +2.06 | +3 | +3 | +3 | +2 | +3 | +2 | +3 | +3 | +7.4 | 2.00 | |
| 3 | DiStW1+DiStM2 | 7.21 | +2.79 | +2 | +3 | +4 | +3 | +3 | +2 | +2 | +3 | +10 | 4.00 | |
| 5 | StaLi4 | 5.45 | +1.36 | +3 | +3 | +3 | +3 | +2 | +2 | +3 | +3 | +6.8 | 6.00 | |
| 7 | CuLi4 | 5.45 | +1.44 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | +6.9 | 8.00 | |
| 9 | ChLi1 | 1.10 | +2.21 | +4 | +3 | +2 | +3 | +3 | +2 | +2 | +3 | +3.3 | 10.00 | |
| Totals | 24.55 | +9.86 | 62.78 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 9.00 | 8.75 | 8.75 | 8.50 | 8.25 | 8.50 | 8.50 | 8.50 | 8.58 | 0.00 | |
| Presentation | 2.00 | 8.75 | 9.00 | 8.50 | 8.50 | 8.50 | 8.25 | 8.00 | 8.75 | 8.54 | 0.00 | |
| Skating Skills | 2.00 | 8.00 | 8.75 | 8.50 | 8.50 | 8.25 | 8.50 | 8.25 | 8.25 | 8.38 | 0.00 | |
| Judges Total Program Component Score (factored) | 51.00 | |||||||||||