← Grand Prix Skate Canada 2024
Ice Dance Free Dance · Grand Prix Skate Canada 2024
106.45
Total Segment Score
59.69
Total Element Score
46.76
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoLi4 | 5.45 | +1.20 | +2 | +3 | +2 | +3 | +2 | +2 | +3 | +3 | +6.7 | 2.00 | |
| 3 | SyTwW4+SyTwM3 | 6.47 | +1.82 | +2 | +2 | +3 | +3 | +3 | +3 | +2 | +2 | +8.3 | 4.00 | |
| 5 | ChSl1 | 1.10 | +2.49 | +1 | +3 | +4 | +3 | +4 | +2 | +3 | +3 | +3.6 | 6.00 | |
| 7 | DiStW2+DiStM2 | 7.46 | +1.91 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +9.4 | 8.00 | |
| 9 | ChSt1 | 1.10 | +2.08 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +3 | +3.2 | 10.00 | |
| Totals | 21.58 | +9.50 | 59.69 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.25 | 7.75 | 8.50 | 7.75 | 8.00 | 8.25 | 7.75 | 8.25 | 7.96 | 0.00 | |
| Presentation | 2.00 | 7.75 | 7.75 | 8.25 | 7.25 | 7.50 | 8.00 | 7.25 | 8.25 | 7.75 | 0.00 | |
| Skating Skills | 2.00 | 7.50 | 7.50 | 7.75 | 7.50 | 7.50 | 8.25 | 7.75 | 8.00 | 7.67 | 0.00 | |
| Judges Total Program Component Score (factored) | 46.76 | |||||||||||