← Grand Prix NHK Trophy 2024
Men Free Skating · Grand Prix NHK Trophy 2024
143.82
Total Segment Score
75.95
Total Element Score
68.87
Program Components
-1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S< | F,< | 7.76 | -3.88 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.88 |
| 2 | 4T | 9.50 | -1.36 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | -2 | -1 | 8.14 | |
| 3 | 4T+3T< | < | 12.86 | -2.17 | -3 | -2 | -3 | -2 | -3 | -2 | -2 | -2 | -2 | 10.69 |
| 4 | 3Lo | 4.90 | +0.56 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | 5.46 | |
| 5 | FCSp4 | 3.20 | +0.37 | +2 | +1 | +2 | +1 | 0 | +1 | 0 | +1 | +2 | 3.57 | |
| 6 | ChSq1 | 3.00 | -0.57 | 0 | 0 | 0 | -1 | -3 | 0 | -2 | -3 | -2 | 2.43 | |
| 7 | 3A+1Eu+3S | 14.08x | +1.37 | +2 | +1 | +2 | +2 | +2 | +1 | +3 | +2 | +1 | 15.45 | |
| 8 | 3F+2A+SEQ | 9.46x | +0.23 | 0 | +1 | +1 | +1 | -1 | 0 | 0 | 0 | +2 | 9.69 | |
| 9 | 3A | 8.80x | -0.23 | -1 | 0 | 0 | -1 | -1 | 0 | +1 | 0 | 0 | 8.57 | |
| 10 | CSSp4 | 3.00 | +0.73 | +3 | +1 | +2 | +3 | +3 | +1 | +3 | +2 | +3 | 3.73 | |
| 11 | StSq2 | 2.60 | +0.15 | +1 | +1 | +2 | +1 | 0 | 0 | -1 | 0 | +1 | 2.75 | |
| 12 | CCoSp1V | 1.50 | +0.09 | +2 | +1 | +2 | 0 | 0 | 0 | 0 | 0 | +1 | 1.59 | |
| Totals | 80.66 | -4.71 | 75.95 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.25 | 6.75 | 7.25 | 7.00 | 5.25 | 7.00 | 5.75 | 5.50 | 6.75 | 6.57 | |
| Presentation | 3.33 | 7.25 | 7.00 | 7.00 | 7.00 | 5.75 | 7.00 | 6.50 | 6.00 | 7.00 | 6.79 | |
| Skating Skills | 3.33 | 7.50 | 7.25 | 7.50 | 7.50 | 7.25 | 7.25 | 7.25 | 6.75 | 7.25 | 7.32 | |
| Judges Total Program Component Score (factored) | 68.87 | |||||||||||
Deductions: -1.00