← Grand Prix NHK Trophy 2024
Men Free Skating · Grand Prix NHK Trophy 2024
142.49
Total Segment Score
68.26
Total Element Score
74.23
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T< | < | 7.60 | -3.26 | -3 | -5 | -4 | -4 | -4 | -4 | -4 | -5 | -5 | 4.34 |
| 2 | 4S | 9.70 | -2.36 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -3 | -2 | 7.34 | |
| 3 | 3A | 8.00 | -2.74 | -3 | -3 | -4 | -3 | -4 | -4 | -3 | -3 | -4 | 5.26 | |
| 4 | FCCoSp3 | 3.00 | +0.30 | +1 | +2 | +2 | 0 | 0 | +1 | +1 | 0 | +2 | 3.30 | |
| 5 | StSq3 | 3.30 | +0.66 | +2 | +3 | +2 | +2 | +2 | +3 | +1 | +2 | +1 | 3.96 | |
| 6 | 3A+2T | 9.30 | -1.37 | -1 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | 7.93 | |
| 7 | 3Lo+1Eu+3S | 10.67x | -0.07 | 0 | +1 | +1 | 0 | -2 | 0 | -2 | 0 | 0 | 10.60 | |
| 8 | 3F+2T | 7.26x | +0.08 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.34 | |
| 9 | 3Lz | 6.49x | +1.01 | +2 | +1 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | 7.50 | |
| 10 | CCSp4 | 3.20 | +0.23 | 0 | +2 | +2 | +1 | -1 | +1 | 0 | 0 | +1 | 3.43 | |
| 11 | ChSq1 | 3.00 | +1.36 | +3 | +3 | +3 | +2 | +2 | +3 | +2 | +3 | +3 | 4.36 | |
| 12 | CCoSp4 | 3.50 | -0.60 | -2 | -2 | 0 | -2 | -3 | -1 | -2 | 0 | -3 | 2.90 | |
| Totals | 75.02 | -6.76 | 68.26 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.75 | 7.50 | 7.75 | 7.25 | 7.50 | 8.25 | 7.25 | 6.75 | 7.50 | 7.50 | |
| Presentation | 3.33 | 7.75 | 7.50 | 7.25 | 7.00 | 6.50 | 8.00 | 7.50 | 7.50 | 7.00 | 7.36 | |
| Skating Skills | 3.33 | 7.50 | 7.25 | 7.50 | 7.50 | 6.75 | 8.00 | 7.75 | 7.25 | 7.25 | 7.43 | |
| Judges Total Program Component Score (factored) | 74.23 | |||||||||||