← Grand Prix NHK Trophy 2024
Men Short Program · Grand Prix NHK Trophy 2024
102.96
Total Segment Score
58.33
Total Element Score
44.63
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S+3T | 13.90 | +3.05 | +3 | +4 | +3 | +3 | +4 | +2 | +3 | +3 | +3 | 16.95 | |
| 2 | 3A | 8.00 | +2.40 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | 10.40 | |
| 3 | FCSp4 | 3.20 | +0.73 | +3 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | +3 | 3.93 | |
| 4 | 4T | 10.45x | +3.39 | +2 | +4 | +3 | +4 | +4 | +4 | +4 | +2 | +4 | 13.84 | |
| 5 | CCoSp4 | 3.50 | +0.95 | +2 | +3 | +2 | +3 | +3 | +3 | +3 | +2 | +3 | 4.45 | |
| 6 | StSq4 | 3.90 | +1.39 | +2 | +3 | +3 | +5 | +3 | +4 | +4 | +4 | +4 | 5.29 | |
| 7 | CSSp4 | 3.00 | +0.47 | +1 | +1 | +1 | +2 | +1 | +3 | +2 | +2 | +2 | 3.47 | |
| Totals | 45.95 | +12.38 | 58.33 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 8.00 | 9.25 | 8.50 | 8.75 | 9.00 | 9.25 | 9.25 | 8.25 | 9.00 | 8.86 | |
| Presentation | 1.67 | 8.25 | 9.50 | 8.75 | 8.75 | 9.25 | 9.25 | 9.75 | 8.75 | 8.75 | 9.00 | |
| Skating Skills | 1.67 | 8.25 | 9.25 | 8.75 | 8.50 | 8.75 | 9.25 | 9.50 | 9.00 | 8.50 | 8.86 | |
| Judges Total Program Component Score (factored) | 44.63 | |||||||||||