← Grand Prix NHK Trophy 2024
Men Short Program · Grand Prix NHK Trophy 2024
77.74
Total Segment Score
41.30
Total Element Score
36.44
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +1.94 | +2 | +2 | +2 | +1 | +3 | +2 | +3 | +3 | +3 | 9.94 | |
| 2 | 3F+3T | 9.50 | +1.06 | +2 | +2 | +1 | +2 | +3 | +2 | +2 | +2 | +2 | 10.56 | |
| 3 | FCSp3 | 2.80 | +0.40 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | +2 | +3 | 3.20 | |
| 4 | 3Lz | 6.49x | +0.08 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 6.57 | |
| 5 | CCoSp4 | 3.50 | +0.55 | +2 | +1 | +1 | +1 | +2 | +1 | +2 | +2 | +3 | 4.05 | |
| 6 | CSSp4 | 3.00 | +0.21 | +1 | -1 | +1 | -1 | 0 | +1 | +1 | +2 | +2 | 3.21 | |
| 7 | StSq3 | 3.30 | +0.47 | +2 | +2 | +1 | 0 | +2 | +1 | +1 | +1 | +2 | 3.77 | |
| Totals | 36.59 | +4.71 | 41.30 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.75 | 7.50 | 7.50 | 7.00 | 7.50 | 7.25 | 7.75 | 6.75 | 7.25 | 7.25 | |
| Presentation | 1.67 | 7.00 | 7.25 | 7.25 | 7.00 | 7.75 | 7.25 | 7.50 | 7.00 | 7.50 | 7.25 | |
| Skating Skills | 1.67 | 7.00 | 7.50 | 7.75 | 7.25 | 7.75 | 7.00 | 7.50 | 7.25 | 7.00 | 7.32 | |
| Judges Total Program Component Score (factored) | 36.44 | |||||||||||