← Grand Prix NHK Trophy 2024
Ice Dance Rhythm Dance · Grand Prix NHK Trophy 2024
79.64
Total Segment Score
45.34
Total Element Score
34.30
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.29 | +3 | +3 | +3 | +3 | +3 | +2 | +2 | +3 | +3 | 9.63 | |
| 2 | PSt3 | 8.70 | +2.72 | +3 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | 11.42 | |
| 3 | MiStW3+MiStM3 | 8.20 | +2.84 | +3 | +4 | +3 | +3 | +3 | +3 | +2 | +2 | +2 | 11.04 | |
| 4 | ChRS1 | 2.00 | +4.29 | +4 | +3 | +3 | +3 | +3 | +2 | +3 | +2 | +3 | 6.29 | |
| 5 | RoLi4 | 5.45 | +1.51 | +3 | +3 | +4 | +3 | +3 | +2 | +4 | +3 | +3 | 6.96 | |
| Totals | 31.69 | +13.65 | 45.34 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 8.75 | 8.75 | 8.50 | 8.75 | 8.75 | 8.25 | 8.25 | 8.75 | 8.50 | 8.61 | |
| Presentation | 1.33 | 9.00 | 8.50 | 8.75 | 9.00 | 8.50 | 8.25 | 8.25 | 8.50 | 8.75 | 8.61 | |
| Skating Skills | 1.33 | 8.75 | 8.75 | 8.25 | 8.75 | 8.25 | 8.00 | 8.50 | 8.75 | 8.75 | 8.57 | |
| Judges Total Program Component Score (factored) | 34.30 | |||||||||||