← Grand Prix NHK Trophy 2024
Pairs Free Skating · Grand Prix NHK Trophy 2024
91.68
Total Segment Score
43.32
Total Element Score
50.36
Program Components
-2.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3TwB | 4.80 | -1.30 | -3 | -2 | -3 | -3 | -3 | -2 | -3 | -3 | -1 | 3.50 | |
| 3 | 5ALi3 | 6.60 | +0.66 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 7.26 | |
| 4 | 2T+2A+SEQ | 4.60 | -0.05 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4.55 | |
| 5 | 3STh | 4.40 | -1.01 | -3 | -1 | -3 | -3 | -2 | -3 | -1 | -2 | -2 | 3.39 | |
| 6 | 5RLi4 | 7.00 | +0.40 | +1 | +1 | 0 | 0 | -1 | +1 | +1 | +1 | 0 | 7.40 | |
| 7 | 3LoTh | 5.00 | -0.93 | -2 | 0 | -3 | -2 | -1 | -3 | -1 | -3 | -1 | 4.07 | |
| 8 | 4Li4 | 5.10 | +0.29 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | 5.39 | |
| 9 | ChSq1 | 3.00 | -0.07 | -1 | +1 | -3 | 0 | 0 | 0 | 0 | +1 | -1 | 2.93 | |
| 10 | FiDs1 | 2.90 | +0.21 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | 3.11 | |
| Totals | 43.40 | -1.80 | 43.32 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.50 | 6.50 | 6.75 | 6.25 | 6.00 | 6.75 | 6.50 | 6.00 | 6.50 | 6.43 | |
| Presentation | 2.67 | 6.25 | 6.50 | 6.25 | 6.00 | 5.75 | 6.50 | 6.25 | 5.75 | 6.25 | 6.18 | |
| Skating Skills | 2.67 | 6.50 | 6.25 | 6.25 | 6.00 | 5.50 | 6.50 | 6.50 | 6.00 | 6.25 | 6.25 | |
| Judges Total Program Component Score (factored) | 50.36 | |||||||||||
Deductions: -2.00