← Grand Prix NHK Trophy 2024
Pairs Short Program · Grand Prix NHK Trophy 2024
58.17
Total Segment Score
30.11
Total Element Score
28.06
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | -0.08 | 0 | -3 | 0 | -1 | +1 | -1 | +2 | 0 | 0 | 5.62 | |
| 2 | 2A | 3.30 | +0.47 | +2 | 0 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | 3.77 | |
| 3 | 4Li4 | 5.10 | +0.73 | +2 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | +2 | 5.83 | |
| 4 | 3STh | 4.40 | -0.57 | -2 | -1 | -1 | -1 | -1 | -2 | -2 | 0 | -1 | 3.83 | |
| 5 | BoDs2 | 4.00 | +0.23 | +2 | -1 | +1 | +1 | +2 | 0 | 0 | 0 | 0 | 4.23 | |
| 6 | StSq3 | 3.30 | +0.33 | +1 | 0 | +1 | +1 | +2 | +1 | +2 | +1 | 0 | 3.63 | |
| 7 | CCoSp4 | 3.50 | -0.30 | +1 | -2 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 3.20 | |
| Totals | 29.30 | +0.81 | 30.11 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.25 | 7.00 | 7.00 | 7.25 | 7.25 | 7.00 | 7.00 | 7.00 | 6.50 | 7.07 | |
| Presentation | 1.33 | 7.50 | 7.25 | 6.75 | 7.00 | 6.75 | 7.25 | 7.00 | 6.75 | 6.25 | 6.96 | |
| Skating Skills | 1.33 | 7.25 | 7.00 | 6.75 | 7.25 | 7.25 | 7.25 | 7.25 | 6.75 | 6.75 | 7.07 | |
| Judges Total Program Component Score (factored) | 28.06 | |||||||||||