← Grand Prix Skate America 2024
Pairs Free Skating · Grand Prix Skate America 2024
131.07
Total Segment Score
64.70
Total Element Score
66.37
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.54 | +2 | +4 | +3 | +2 | +2 | +2 | +3 | +3 | +3 | 7.54 | |
| 2 | 3T | 4.20 | +0.48 | +2 | +2 | +1 | 0 | 0 | +1 | +2 | +2 | 0 | 4.68 | |
| 3 | 3LzTh | 5.30 | -1.89 | -3 | -4 | -3 | -3 | -3 | -4 | -5 | -4 | -4 | 3.41 | |
| 4 | ChSq1 | 3.00 | +1.71 | +2 | +3 | +3 | +4 | +4 | +4 | +4 | +2 | +4 | 4.71 | |
| 6 | 3LoTh | 5.00 | -0.29 | 0 | +2 | -1 | -2 | -1 | 0 | -1 | 0 | -1 | 4.71 | |
| 7 | PCoSp4 | 4.50 | +1.09 | +2 | +3 | +3 | +1 | +3 | +2 | +2 | +2 | +3 | 5.59 | |
| 8 | 5RLi4 | 7.00 | +2.10 | +4 | +3 | +2 | +2 | +3 | +3 | +3 | +3 | +4 | 9.10 | |
| 9 | BiDs3 | 3.70 | +1.16 | +3 | +4 | +3 | +2 | +4 | +3 | +3 | +3 | +3 | 4.86 | |
| 10 | 4Li4 | 5.10 | +1.82 | +4 | +5 | +4 | +3 | +4 | +4 | +3 | +3 | +3 | 6.92 | |
| 11 | 5ALi3 | 6.60 | +1.32 | +3 | +3 | +1 | +4 | +1 | +2 | +2 | +2 | +1 | 7.92 | |
| Totals | 50.40 | +9.04 | 64.70 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 8.25 | 8.50 | 8.25 | 8.00 | 8.25 | 8.75 | 8.50 | 8.25 | 8.25 | 8.32 | |
| Presentation | 2.67 | 8.50 | 8.50 | 8.00 | 8.25 | 8.00 | 8.75 | 8.00 | 8.00 | 8.00 | 8.18 | |
| Skating Skills | 2.67 | 8.50 | 8.50 | 8.00 | 8.00 | 8.25 | 8.50 | 8.50 | 8.50 | 8.25 | 8.36 | |
| Judges Total Program Component Score (factored) | 66.37 | |||||||||||