← EC2024
Ice Dance Free Dance · EC2024
111.12
Total Segment Score
62.82
Total Element Score
48.30
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +1.37 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | +2 | +3 | 6.82 | |
| 2 | ChSp1 | 1.10 | +1.90 | +3 | +2 | +3 | +2 | +2 | +1 | +3 | +2 | +2 | 3.00 | |
| 3 | SyTwW4+SyTwM4 | 6.84 | +1.56 | +3 | +3 | +3 | +2 | +1 | +2 | +2 | +1 | +2 | 8.40 | |
| 4 | OFTW2+OFTM3 | 5.72 | +1.25 | +2 | +2 | +3 | +2 | +2 | +1 | +2 | +1 | +1 | 6.97 | |
| 5 | CuLi4+RoLi4 | 10.90 | +2.74 | +3 | +3 | +4 | +3 | +3 | +2 | +3 | +2 | +3 | 13.64 | |
| 6 | DSp4 | 6.00 | +1.21 | +2 | +3 | +3 | +2 | +2 | +1 | +2 | +2 | +2 | 7.21 | |
| 7 | DiStW2+DiStM2 | 7.46 | +1.79 | +2 | +3 | +3 | +2 | +1 | +1 | +2 | +1 | +1 | 9.25 | |
| 8 | ChSt1 | 1.10 | +3.08 | +4 | +4 | +4 | +4 | +3 | +2 | +5 | +3 | +4 | 4.18 | |
| 9 | ChLi1 | 1.10 | +2.25 | +3 | +3 | +3 | +3 | +2 | +2 | +3 | +2 | +3 | 3.35 | |
| Totals | 45.67 | +17.15 | 62.82 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.25 | 8.25 | 8.50 | 8.00 | 8.25 | 7.50 | 8.25 | 7.75 | 8.50 | 8.18 | |
| Presentation | 2.00 | 8.25 | 8.75 | 8.50 | 8.00 | 8.50 | 7.50 | 8.25 | 8.00 | 8.50 | 8.29 | |
| Skating Skills | 2.00 | 8.00 | 8.00 | 8.25 | 7.50 | 7.50 | 7.25 | 7.75 | 7.50 | 7.50 | 7.68 | |
| Judges Total Program Component Score (factored) | 48.30 | |||||||||||