← EC2024
Ice Dance Rhythm Dance · EC2024
80.73
Total Segment Score
45.86
Total Element Score
34.87
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.51 | +3 | +4 | +4 | +3 | +3 | +1 | +3 | +3 | +3 | 9.85 | |
| 2 | MiStW3+MiStM3 | 8.20 | +3.14 | +4 | +3 | +2 | +2 | +3 | +3 | +3 | +3 | +4 | 11.34 | |
| 3 | PSt3 | 8.70 | +2.87 | +3 | +2 | +3 | +2 | +3 | +2 | +3 | +2 | +3 | 11.57 | |
| 4 | RoLi4 | 5.45 | +1.58 | +4 | +2 | +4 | +2 | +4 | +3 | +3 | +3 | +4 | 7.03 | |
| 5 | ChRS1 | 2.00 | +4.07 | +3 | +3 | +3 | +1 | +2 | +2 | +3 | +3 | +3 | 6.07 | |
| Totals | 31.69 | +14.17 | 45.86 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 8.75 | 8.75 | 9.00 | 8.50 | 9.00 | 8.75 | 9.00 | 8.50 | 8.75 | 8.79 | |
| Presentation | 1.33 | 8.75 | 9.25 | 9.25 | 8.75 | 9.00 | 8.75 | 8.75 | 8.50 | 8.75 | 8.86 | |
| Skating Skills | 1.33 | 8.50 | 8.75 | 8.75 | 8.25 | 8.75 | 8.50 | 8.75 | 8.25 | 8.50 | 8.57 | |
| Judges Total Program Component Score (factored) | 34.87 | |||||||||||