← Four Continents Championships 2026
Men Free Skating · Four Continents Championships 2026
141.42
Total Segment Score
74.59
Total Element Score
66.83
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4Tq | q | 9.50 | -1.49 | 0 | -2 | -2 | -2 | 0 | -2 | -1 | -2 | -2 | 8.01 |
| 2 | 3A | 8.00 | +0.34 | +1 | -1 | 0 | +1 | +2 | 0 | +2 | -1 | 0 | 8.34 | |
| 3 | 3Lz | 5.90 | -0.59 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | 5.31 | |
| 4 | 3F+3T | 9.50 | +0.45 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | 9.95 | |
| 5 | FCSp4 | 3.20 | +0.32 | +2 | -1 | 0 | +1 | +1 | +1 | +1 | +2 | +1 | 3.52 | |
| 6 | StSq3 | 3.30 | +0.38 | +3 | +1 | 0 | +1 | +2 | +1 | +1 | +1 | +1 | 3.68 | |
| 7 | 3A+3T | 13.42x | -1.03 | -2 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 12.39 | |
| 8 | 3Lzq*+2A+2A+SEQ | q,* | 7.26x | -0.57 | -2 | -2 | -1 | -2 | -2 | -2 | -1 | 0 | -2 | 6.69 |
| 9 | 3Lo | 5.39x | +0.07 | +1 | 0 | -1 | 0 | +1 | 0 | 0 | 0 | 0 | 5.46 | |
| 10 | CCoSp4 | 3.50 | +0.30 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | 3.80 | |
| 11 | ChSq1 | 3.00 | +0.79 | +3 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | +1 | 3.79 | |
| 12 | FCCoSp4 | 3.50 | +0.15 | 0 | -1 | 0 | +1 | 0 | +1 | 0 | +2 | +1 | 3.65 | |
| Totals | 75.47 | -0.88 | 74.59 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.50 | 5.25 | 6.50 | 6.50 | 7.25 | 6.50 | 6.50 | 6.50 | 7.50 | 6.75 | |
| Presentation | 3.33 | 8.00 | 5.50 | 6.50 | 6.75 | 7.50 | 6.25 | 6.50 | 6.00 | 7.25 | 6.68 | |
| Skating Skills | 3.33 | 7.25 | 5.75 | 6.75 | 6.50 | 7.00 | 6.50 | 6.00 | 6.50 | 7.50 | 6.64 | |
| Judges Total Program Component Score (factored) | 66.83 | |||||||||||