← Four Continents Championships 2026
Men Short Program · Four Continents Championships 2026
97.19
Total Segment Score
55.02
Total Element Score
42.17
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+3T | 13.70 | +2.04 | +2 | +2 | +3 | +2 | +2 | +2 | +2 | +3 | +2 | 15.74 | |
| 2 | 4S | 9.70 | +2.22 | +1 | +3 | +3 | +3 | +2 | +3 | +1 | +2 | +2 | 11.92 | |
| 3 | FCSp4 | 3.20 | +0.69 | +2 | +4 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | 3.89 | |
| 4 | 3A | 8.80x | +2.29 | +3 | +3 | +3 | +2 | +2 | +3 | +3 | +4 | +3 | 11.09 | |
| 5 | CSSp4 | 3.00 | +0.69 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | 3.69 | |
| 6 | StSq4 | 3.90 | +1.34 | +3 | +4 | +4 | +3 | +3 | +3 | +4 | +3 | +4 | 5.24 | |
| 7 | CCoSp4 | 3.50 | -0.05 | 0 | +1 | +2 | 0 | 0 | -1 | 0 | -2 | -1 | 3.45 | |
| Totals | 45.80 | +9.22 | 55.02 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 8.00 | 8.50 | 8.75 | 8.25 | 8.25 | 8.00 | 8.25 | 8.75 | 8.25 | 8.32 | |
| Presentation | 1.67 | 8.25 | 8.75 | 9.00 | 8.50 | 8.25 | 8.00 | 8.50 | 8.75 | 8.50 | 8.50 | |
| Skating Skills | 1.67 | 8.50 | 8.50 | 8.75 | 8.50 | 8.50 | 8.25 | 8.25 | 8.50 | 8.00 | 8.43 | |
| Judges Total Program Component Score (factored) | 42.17 | |||||||||||