← Four Continents Championships 2026
Men Short Program · Four Continents Championships 2026
73.61
Total Segment Score
39.32
Total Element Score
34.29
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | 9.50 | +1.76 | +3 | +2 | +1 | +2 | +2 | 0 | +1 | +3 | +2 | 11.26 | |
| 2 | 3A | 8.00 | +1.14 | +1 | +1 | +2 | +2 | +2 | 0 | +1 | +2 | +1 | 9.14 | |
| 3 | CCSp4 | 3.20 | +0.32 | 0 | +1 | 0 | +2 | +1 | +2 | 0 | +2 | +1 | 3.52 | |
| 4 | 2Lz+3T | 6.93x | -1.32 | -2 | -3 | -3 | -3 | -3 | -4 | -3 | -3 | -4 | 5.61 | |
| 5 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | -2 | +1 | +2 | +1 | 3.63 | |
| 6 | FSSp3 | 2.60 | -0.04 | -1 | +1 | -1 | +1 | -1 | 0 | 0 | -3 | +1 | 2.56 | |
| 7 | CCoSp4 | 3.50 | +0.10 | 0 | -1 | -1 | +2 | +1 | -1 | +1 | +1 | +1 | 3.60 | |
| Totals | 37.03 | +2.29 | 39.32 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.25 | 6.75 | 6.75 | 7.00 | 7.25 | 5.25 | 6.50 | 7.50 | 7.50 | 6.86 | |
| Presentation | 1.67 | 6.00 | 6.50 | 6.50 | 7.00 | 7.00 | 5.00 | 6.50 | 7.50 | 7.50 | 6.71 | |
| Skating Skills | 1.67 | 6.50 | 6.50 | 6.75 | 7.00 | 7.50 | 7.25 | 6.75 | 7.25 | 7.25 | 6.96 | |
| Judges Total Program Component Score (factored) | 34.29 | |||||||||||