← Four Continents Championships 2026
Women Free Skating · Four Continents Championships 2026
133.21
Total Segment Score
68.38
Total Element Score
64.83
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T< | < | 9.26 | -1.01 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | -1 | -2 | 8.25 |
| 2 | 3Lo+2A+SEQ | 8.20 | +1.05 | +2 | +2 | +2 | +3 | +3 | +2 | +2 | +2 | +1 | 9.25 | |
| 3 | 3Fq | q | 5.30 | -0.45 | -1 | 0 | -1 | -1 | -1 | 0 | -2 | -1 | -1 | 4.85 |
| 4 | 2A | 3.30 | +0.47 | +2 | +1 | +1 | +1 | +2 | +2 | +2 | 0 | +1 | 3.77 | |
| 5 | FCCoSp4 | 3.50 | +0.95 | +3 | +3 | +3 | +2 | +4 | +3 | +3 | +2 | +2 | 4.45 | |
| 6 | 3Lzq+2T+2Lo | q | 9.79x | -0.93 | -2 | -1 | -2 | -2 | -1 | -1 | -2 | -1 | -2 | 8.86 |
| 7 | 3S | 4.73x | +0.80 | +2 | +1 | +1 | +2 | +3 | +2 | +3 | +1 | +2 | 5.53 | |
| 8 | 3Lo | 5.39x | +0.63 | +2 | +1 | +1 | +1 | +3 | +1 | +2 | +1 | +1 | 6.02 | |
| 9 | StSq3 | 3.30 | +0.80 | +3 | +3 | +2 | +2 | +3 | +3 | +2 | +2 | +2 | 4.10 | |
| 10 | ChSq1 | 3.00 | +1.29 | +3 | +3 | +3 | +2 | +3 | +4 | +2 | +2 | +2 | 4.29 | |
| 11 | CCSp4 | 3.20 | +0.96 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | +3 | 4.16 | |
| 12 | CCoSp4 | 3.50 | +1.35 | +3 | +4 | +4 | +4 | +4 | +4 | +4 | +3 | +4 | 4.85 | |
| Totals | 62.47 | +5.91 | 68.38 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.75 | 8.00 | 8.50 | 8.25 | 8.25 | 8.25 | 7.75 | 8.00 | 8.50 | 8.14 | |
| Presentation | 2.67 | 7.75 | 8.25 | 8.50 | 8.50 | 8.50 | 8.25 | 8.00 | 8.25 | 8.00 | 8.25 | |
| Skating Skills | 2.67 | 7.50 | 7.75 | 8.00 | 7.75 | 8.50 | 8.00 | 8.00 | 8.00 | 7.75 | 7.89 | |
| Judges Total Program Component Score (factored) | 64.83 | |||||||||||