← Four Continents Championships 2026
Ice Dance Free Dance · Four Continents Championships 2026
103.35
Total Segment Score
59.91
Total Element Score
43.44
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFTW3+OFTM3 | 6.10 | +1.56 | +3 | +2 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | 7.66 | |
| 2 | SyTwW4+SyTwM4 | 6.84 | +1.14 | +1 | +1 | +1 | +2 | +1 | +2 | +2 | +2 | +2 | 7.98 | |
| 3 | SlLi4+RoLi4 | 10.90 | +1.92 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +3 | 12.82 | |
| 4 | DSp4 | 6.00 | +1.13 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | 7.13 | |
| 5 | CiStW3+CiStM3 | 8.20 | +2.08 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | 10.28 | |
| 6 | StaLi4 | 5.45 | +0.55 | 0 | +2 | 0 | +2 | +1 | +1 | +1 | +1 | +2 | 6.00 | |
| 7 | ChSt1 | 1.10 | +1.66 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | 2.76 | |
| 8 | ChLi1 | 1.10 | +1.78 | +1 | +2 | +2 | +2 | +3 | +2 | +2 | +2 | +3 | 2.88 | |
| 9 | ChSl1 | 1.10 | +1.30 | +1 | +2 | +1 | +2 | +2 | +2 | +2 | +1 | +1 | 2.40 | |
| Totals | 46.79 | +13.12 | 59.91 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.25 | 7.25 | 7.00 | 7.75 | 7.25 | 7.50 | 7.00 | 6.75 | 6.75 | 7.14 | |
| Presentation | 2.00 | 7.00 | 7.50 | 6.75 | 7.50 | 7.50 | 7.75 | 7.25 | 7.25 | 7.00 | 7.29 | |
| Skating Skills | 2.00 | 7.25 | 7.50 | 6.75 | 7.50 | 7.50 | 7.50 | 7.50 | 7.00 | 6.75 | 7.29 | |
| Judges Total Program Component Score (factored) | 43.44 | |||||||||||